Davis Joint Unified School District;
November 4, 2008
Last updated: Nov. 19, 2008, 02:02 PM
Official Returns
57 of 57 Precincts Reported (100.0%)
Davis Joint Unified School District Measure W |
| Votes | Percent |
Yes | 25,297 | 75.7% |  |
No | 8,118 | 24.3% |  |
|
Precinct Breakdowns
("R" marks reporting precincts.)
Davis Joint Unified School District Measure W |
Precinct | | Yes | No |
21 | R | 577 | 179 |
22 | R | 397 | 81 |
23 | R | 251 | 66 |
24 | R | 575 | 157 |
25 | R | 431 | 129 |
26 | R | 394 | 132 |
27 | R | 538 | 109 |
28 | R | 496 | 116 |
29 | R | 655 | 160 |
30 | R | 412 | 140 |
Precinct | | Yes | No |
31 | R | 572 | 148 |
32 | R | 540 | 167 |
33 | R | 605 | 137 |
34 | R | 495 | 173 |
35 | R | 608 | 197 |
36 | R | 572 | 172 |
37 | R | 472 | 155 |
38 | R | 323 | 123 |
39 | R | 681 | 150 |
40 | R | 808 | 189 |
Precinct | | Yes | No |
41 | R | 604 | 134 |
42 | R | 471 | 113 |
43 | R | 579 | 158 |
44 | R | 527 | 227 |
45 | R | 377 | 138 |
46 | R | 581 | 211 |
47 | R | 565 | 148 |
48 | R | 547 | 205 |
49 | R | 809 | 303 |
50 | R | 516 | 126 |
Precinct | | Yes | No |
51 | R | 477 | 233 |
52 | R | 475 | 190 |
53 | R | 468 | 215 |
54 | R | 767 | 238 |
55 | R | 503 | 170 |
56 | R | 508 | 140 |
57 | R | 426 | 127 |
58 | R | 357 | 149 |
59 | R | 574 | 217 |
60 | R | 901 | 337 |
Precinct | | Yes | No |
61 | R | 701 | 166 |
62 | R | 420 | 141 |
63 | R | 551 | 135 |
64 | R | 309 | 120 |
65 | R | 691 | 242 |
66 | R | 213 | 96 |
67 | R | 471 | 257 |
105 | R | 187 | 113 |
118 | M | 0 | 0 |
121 | M | 59 | 26 |
Precinct | | Yes | No |
122 | M | 1 | 0 |
128 | M | 25 | 7 |
129 | M | 11 | 18 |
131 | R | 56 | 27 |
132 | M | 29 | 17 |
140 | R | 80 | 52 |
141 | R | 59 | 42 |
Totals | | 25,297 | 8,118 |
|
Turnout: 36,418 of 45,814 Registered Voters (79.5%)