California Propositions

California; February 5, 2008

February 5th, 2008
California Propositions

Yolo County Returns Only

Last updated: Feb. 14, 2008, 02:50 PM
OFFICIAL FINAL RETURNS
146 of 146 Precincts Reported (100.0%)

California Propositions
 YesPercentNoPercent
91 - Transportation Funds. Initiative Constitutional Amendment. 17,885 35.8% 32,044 64.2%
92 - Community Colleges. Funding. Governance. Fees. Initiative Constitutional Amendment And Statute. 20,524 40.1% 30,609 59.9%
93 - Limits On Legislators' Terms In Office. Initiative Constitutional Amendment. 23,088 45.0% 28,221 55.0%
94 - Referendum On Amendment To Indian Gaming Compact. 25,247 48.9% 26,429 51.1%
95 - Referendum On Amendment To Indian Gaming Compact. 25,246 48.8% 26,437 51.2%
96 - Referendum On Amendment To Indian Gaming Compact. 25,205 48.8% 26,403 51.2%
97 - Referendum On Amendment To Indian Gaming Compact. 25,245 48.9% 26,407 51.1%

Precinct Breakdowns
("R" marks reporting precincts.)

91 - Transportation Funds. Initiative Constitutional Amendment.
Precinct YesNo
1 R WSac 193 179
2 R WSac 142 217
3 R WSac 132 175
4 R WSac 186 304
5 R WSac 174 228
6 R WSac 148 166
7 R WSac 149 208
8 R WSac 72 102
9 R WSac 162 204
10 R WSac 192 251
Precinct YesNo
11 R WSac 208 271
12 R WSac 224 315
13 R WSac 248 369
14 R WSac 378 545
15 R WSac 198 297
16 R WSac 116 169
17 R WSac 279 398
18 R WSac 219 290
19 R WSac 340 344
20 R WSac 289 432
Precinct YesNo
21 R Davis 118 373
22 R Davis 64 205
23 R Davis 53 111
24 R Davis 118 355
25 R Davis 71 284
26 R Davis 104 304
27 R Davis 131 347
28 R Davis 69 182
29 R Davis 141 409
30 R Davis 117 247
Precinct YesNo
31 R Davis 127 356
32 R Davis 107 334
33 R Davis 128 453
34 R Davis 132 376
35 R Davis 148 405
36 R Davis 131 359
37 R Davis 129 312
38 R Davis 71 251
39 R Davis 170 367
40 R Davis 235 507
Precinct YesNo
41 57 223
42 55 177
43 R Davis 125 332
44 R Davis 144 405
45 R Davis 104 243
46 R Davis 133 387
47 R Davis 169 502
48 R Davis 180 360
49 R Davis 225 612
50 R Davis 93 232
Precinct YesNo
51 R Davis 148 329
52 R Davis 178 294
53 R Davis 143 269
54 R Davis 233 450
55 R Davis 115 346
56 R Davis 137 324
57 R Davis 106 283
58 R Davis 118 237
59 R Davis 216 410
60 R Davis 255 544
Precinct YesNo
61 R Davis 112 351
62 R Davis 93 322
63 R Davis 134 286
64 R Davis 98 229
65 R Davis 201 426
66 87 154
67 R ElMcro 231 308
68 R Wdlnd 180 262
69 R Wdlnd 132 171
70 R Wdlnd 167 244
Precinct YesNo
71 R Wdlnd 140 208
72 R Wdlnd 146 239
73 R Wdlnd 198 345
74 R Wdlnd 202 344
75 R Wdlnd 125 171
76 R Wdlnd 151 216
77 R Wdlnd 187 302
78 R Wdlnd 222 318
79 R Wdlnd 167 236
80 R Wdlnd 130 126
Precinct YesNo
81 R Wdlnd 182 256
82 R Wdlnd 131 162
83 R Wdlnd 186 274
84 R Wdlnd 88 168
85 R Wdlnd 72 101
86 R Wdlnd 154 266
87 R Wdlnd 287 487
88 R Wdlnd 184 291
89 R Wdlnd 180 251
90 R Wdlnd 129 175
Precinct YesNo
91 R Wdlnd 202 303
92 R Wdlnd 255 326
93 R Wdlnd 190 324
94 R Wdlnd 79 120
95 R Wdlnd 122 154
96 R Wdlnd 215 326
97 R Wdlnd 137 222
98 53 58
99 70 130
100 R Wintrs 140 258
Precinct YesNo
101 R Wintrs 218 291
102 R Wintrs 105 189
103 R Wintrs 177 258
104 R Clrksb 209 256
105 62 167
106 80 98
107 R Zamora 47 46
108 104 163
109 155 162
110 R Dunngn 190 202
Precinct YesNo
111 260 285
112 R Esprto 208 275
113 119 162
114 R KnLndg 111 133
115 R Madisn 52 44
116 0 0
117 0 0
118 0 0
119 9 4
120 3 9
Precinct YesNo
121 18 39
122 1 2
123 28 21
124 0 0
125 3 0
126 11 4
127 0 0
128 7 9
129 4 8
130 2 26
Precinct YesNo
131 23 33
132 9 25
133 32 41
134 5 9
135 12 19
136 10 24
137 2 3
138 22 20
139 4 3
140 25 48
Precinct YesNo
141 20 54
142 23 25
143 8 15
144 1 2
145 0 0
146 0 0
Totals   17,885 32,044
92 - Community Colleges. Funding. Governance. Fees. Initiative Constitutional Amendment And Statute.
Precinct YesNo
1 R WSac 162 218
2 R WSac 177 187
3 R WSac 172 139
4 R WSac 257 246
5 R WSac 191 218
6 R WSac 166 151
7 R WSac 165 198
8 R WSac 87 87
9 R WSac 165 204
10 R WSac 196 250
Precinct YesNo
11 R WSac 197 285
12 R WSac 224 332
13 R WSac 254 370
14 R WSac 373 562
15 R WSac 233 269
16 R WSac 100 187
17 R WSac 257 424
18 R WSac 224 296
19 R WSac 278 415
20 R WSac 324 420
Precinct YesNo
21 R Davis 244 264
22 R Davis 133 145
23 R Davis 88 79
24 R Davis 243 245
25 R Davis 149 221
26 R Davis 145 270
27 R Davis 160 328
28 R Davis 148 109
29 R Davis 194 380
30 R Davis 159 221
Precinct YesNo
31 R Davis 194 301
32 R Davis 219 246
33 R Davis 203 393
34 R Davis 185 328
35 R Davis 220 363
36 R Davis 232 279
37 R Davis 178 274
38 R Davis 118 216
39 R Davis 231 336
40 R Davis 301 472
Precinct YesNo
41 162 122
42 135 105
43 R Davis 263 214
44 R Davis 220 338
45 R Davis 149 204
46 R Davis 204 333
47 R Davis 227 471
48 R Davis 234 333
49 R Davis 339 529
50 R Davis 175 167
Precinct YesNo
51 R Davis 196 297
52 R Davis 158 337
53 R Davis 206 214
54 R Davis 250 457
55 R Davis 177 304
56 R Davis 158 334
57 R Davis 145 253
58 R Davis 136 232
59 R Davis 172 463
60 R Davis 289 540
Precinct YesNo
61 R Davis 202 279
62 R Davis 131 293
63 R Davis 140 292
64 R Davis 129 210
65 R Davis 239 410
66 75 177
67 R ElMcro 127 425
68 R Wdlnd 208 246
69 R Wdlnd 154 146
70 R Wdlnd 189 231
Precinct YesNo
71 R Wdlnd 156 197
72 R Wdlnd 188 204
73 R Wdlnd 226 328
74 R Wdlnd 220 332
75 R Wdlnd 158 143
76 R Wdlnd 117 266
77 R Wdlnd 203 299
78 R Wdlnd 166 379
79 R Wdlnd 135 270
80 R Wdlnd 119 147
Precinct YesNo
81 R Wdlnd 212 227
82 R Wdlnd 132 166
83 R Wdlnd 195 279
84 R Wdlnd 112 149
85 R Wdlnd 89 83
86 R Wdlnd 209 214
87 R Wdlnd 329 456
88 R Wdlnd 213 266
89 R Wdlnd 208 226
90 R Wdlnd 149 158
Precinct YesNo
91 R Wdlnd 151 359
92 R Wdlnd 193 406
93 R Wdlnd 160 362
94 R Wdlnd 93 109
95 R Wdlnd 127 151
96 R Wdlnd 210 338
97 R Wdlnd 124 238
98 46 66
99 56 145
100 R Wintrs 174 231
Precinct YesNo
101 R Wintrs 200 319
102 R Wintrs 164 145
103 R Wintrs 213 237
104 R Clrksb 154 317
105 52 179
106 52 127
107 R Zamora 33 63
108 108 160
109 90 229
110 R Dunngn 165 234
Precinct YesNo
111 189 366
112 R Esprto 218 270
113 101 184
114 R KnLndg 101 140
115 R Madisn 54 42
116 0 0
117 0 0
118 0 0
119 2 11
120 4 8
Precinct YesNo
121 18 40
122 2 1
123 11 37
124 0 0
125 0 3
126 7 8
127 0 0
128 7 9
129 2 11
130 4 24
Precinct YesNo
131 13 43
132 12 22
133 17 57
134 4 10
135 9 22
136 17 19
137 0 5
138 16 30
139 0 7
140 29 53
Precinct YesNo
141 25 51
142 15 33
143 9 14
144 2 1
145 0 0
146 0 0
Totals   20,524 30,609
93 - Limits On Legislators' Terms In Office. Initiative Constitutional Amendment.
Precinct YesNo
1 R WSac 174 209
2 R WSac 167 199
3 R WSac 168 145
4 R WSac 240 262
5 R WSac 234 178
6 R WSac 143 170
7 R WSac 182 181
8 R WSac 91 85
9 R WSac 169 210
10 R WSac 205 246
Precinct YesNo
11 R WSac 205 280
12 R WSac 227 323
13 R WSac 282 348
14 R WSac 424 515
15 R WSac 261 240
16 R WSac 112 180
17 R WSac 305 388
18 R WSac 257 269
19 R WSac 313 395
20 R WSac 345 402
Precinct YesNo
21 R Davis 242 266
22 R Davis 134 136
23 R Davis 78 88
24 R Davis 253 235
25 R Davis 170 191
26 R Davis 158 254
27 R Davis 202 298
28 R Davis 127 127
29 R Davis 232 344
30 R Davis 170 213
Precinct YesNo
31 R Davis 224 271
32 R Davis 230 222
33 R Davis 313 291
34 R Davis 203 321
35 R Davis 270 311
36 R Davis 232 281
37 R Davis 186 265
38 R Davis 134 198
39 R Davis 275 289
40 R Davis 351 422
Precinct YesNo
41 136 134
42 123 111
43 R Davis 226 257
44 R Davis 237 321
45 R Davis 166 183
46 R Davis 235 308
47 R Davis 276 424
48 R Davis 254 310
49 R Davis 396 471
50 R Davis 163 169
Precinct YesNo
51 R Davis 225 269
52 R Davis 215 281
53 R Davis 194 229
54 R Davis 286 423
55 R Davis 222 254
56 R Davis 236 257
57 R Davis 167 229
58 R Davis 159 210
59 R Davis 264 390
60 R Davis 374 464
Precinct YesNo
61 R Davis 225 250
62 R Davis 176 257
63 R Davis 205 228
64 R Davis 158 177
65 R Davis 289 362
66 109 143
67 R ElMcro 212 354
68 R Wdlnd 207 243
69 R Wdlnd 160 146
70 R Wdlnd 208 210
Precinct YesNo
71 R Wdlnd 177 176
72 R Wdlnd 210 195
73 R Wdlnd 224 326
74 R Wdlnd 262 305
75 R Wdlnd 159 138
76 R Wdlnd 168 216
77 R Wdlnd 211 291
78 R Wdlnd 223 341
79 R Wdlnd 174 241
80 R Wdlnd 121 144
Precinct YesNo
81 R Wdlnd 219 224
82 R Wdlnd 132 164
83 R Wdlnd 221 252
84 R Wdlnd 103 157
85 R Wdlnd 82 88
86 R Wdlnd 198 226
87 R Wdlnd 404 386
88 R Wdlnd 232 243
89 R Wdlnd 213 229
90 R Wdlnd 145 163
Precinct YesNo
91 R Wdlnd 206 312
92 R Wdlnd 240 357
93 R Wdlnd 190 334
94 R Wdlnd 98 105
95 R Wdlnd 130 147
96 R Wdlnd 236 316
97 R Wdlnd 158 206
98 53 56
99 77 122
100 R Wintrs 188 222
Precinct YesNo
101 R Wintrs 213 302
102 R Wintrs 144 159
103 R Wintrs 225 233
104 R Clrksb 150 323
105 86 142
106 60 118
107 R Zamora 33 61
108 140 136
109 130 190
110 R Dunngn 172 226
Precinct YesNo
111 237 323
112 R Esprto 224 266
113 127 164
114 R KnLndg 118 127
115 R Madisn 56 40
116 0 0
117 0 0
118 0 0
119 5 8
120 4 7
Precinct YesNo
121 27 33
122 2 0
123 21 27
124 0 0
125 3 0
126 11 6
127 0 0
128 9 7
129 3 10
130 13 17
Precinct YesNo
131 26 30
132 12 22
133 35 39
134 6 9
135 17 14
136 17 19
137 5 0
138 20 26
139 4 3
140 35 45
Precinct YesNo
141 21 54
142 22 25
143 9 14
144 1 2
145 0 0
146 0 0
Totals   23,088 28,221
94 - Referendum On Amendment To Indian Gaming Compact.
Precinct YesNo
1 R WSac 178 209
2 R WSac 187 183
3 R WSac 194 122
4 R WSac 294 214
5 R WSac 217 199
6 R WSac 170 143
7 R WSac 184 183
8 R WSac 103 74
9 R WSac 189 187
10 R WSac 243 215
Precinct YesNo
11 R WSac 245 240
12 R WSac 266 297
13 R WSac 337 296
14 R WSac 509 433
15 R WSac 259 250
16 R WSac 142 152
17 R WSac 383 314
18 R WSac 311 213
19 R WSac 396 317
20 R WSac 460 296
Precinct YesNo
21 R Davis 218 298
22 R Davis 118 155
23 R Davis 89 80
24 R Davis 216 278
25 R Davis 145 220
26 R Davis 153 266
27 R Davis 175 313
28 R Davis 121 133
29 R Davis 213 367
30 R Davis 168 217
Precinct YesNo
31 R Davis 185 309
32 R Davis 193 261
33 R Davis 250 344
34 R Davis 191 327
35 R Davis 275 308
36 R Davis 245 266
37 R Davis 195 254
38 R Davis 140 190
39 R Davis 262 309
40 R Davis 291 489
Precinct YesNo
41 138 140
42 114 120
43 R Davis 229 252
44 R Davis 248 305
45 R Davis 152 197
46 R Davis 228 313
47 R Davis 259 434
48 R Davis 245 311
49 R Davis 397 473
50 R Davis 153 182
Precinct YesNo
51 R Davis 244 254
52 R Davis 233 257
53 R Davis 227 201
54 R Davis 349 361
55 R Davis 197 281
56 R Davis 198 293
57 R Davis 182 217
58 R Davis 178 189
59 R Davis 286 374
60 R Davis 406 427
Precinct YesNo
61 R Davis 210 273
62 R Davis 190 240
63 R Davis 181 256
64 R Davis 159 177
65 R Davis 323 331
66 112 139
67 R ElMcro 276 297
68 R Wdlnd 231 225
69 R Wdlnd 176 133
70 R Wdlnd 225 199
Precinct YesNo
71 R Wdlnd 176 185
72 R Wdlnd 236 175
73 R Wdlnd 294 265
74 R Wdlnd 304 272
75 R Wdlnd 167 135
76 R Wdlnd 202 187
77 R Wdlnd 273 236
78 R Wdlnd 295 273
79 R Wdlnd 203 220
80 R Wdlnd 142 129
Precinct YesNo
81 R Wdlnd 245 209
82 R Wdlnd 135 162
83 R Wdlnd 279 197
84 R Wdlnd 133 133
85 R Wdlnd 96 78
86 R Wdlnd 215 217
87 R Wdlnd 474 319
88 R Wdlnd 256 231
89 R Wdlnd 237 207
90 R Wdlnd 165 149
Precinct YesNo
91 R Wdlnd 246 272
92 R Wdlnd 332 275
93 R Wdlnd 243 287
94 R Wdlnd 96 106
95 R Wdlnd 154 127
96 R Wdlnd 274 282
97 R Wdlnd 190 180
98 57 54
99 83 120
100 R Wintrs 221 196
Precinct YesNo
101 R Wintrs 260 259
102 R Wintrs 171 135
103 R Wintrs 235 222
104 R Clrksb 256 227
105 117 121
106 86 97
107 R Zamora 50 48
108 143 137
109 142 186
110 R Dunngn 235 165
Precinct YesNo
111 350 220
112 R Esprto 282 211
113 90 202
114 R KnLndg 123 129
115 R Madisn 53 47
116 0 0
117 0 0
118 0 0
119 10 3
120 4 8
Precinct YesNo
121 27 34
122 2 1
123 26 23
124 0 0
125 0 3
126 8 7
127 0 0
128 8 6
129 8 5
130 7 23
Precinct YesNo
131 31 25
132 10 23
133 39 37
134 6 9
135 15 16
136 18 18
137 1 4
138 29 17
139 4 3
140 40 41
Precinct YesNo
141 40 36
142 25 23
143 16 6
144 1 2
145 0 0
146 0 0
Totals   25,247 26,429
95 - Referendum On Amendment To Indian Gaming Compact.
Precinct YesNo
1 R WSac 179 208
2 R WSac 184 186
3 R WSac 196 121
4 R WSac 289 219
5 R WSac 211 204
6 R WSac 172 141
7 R WSac 185 182
8 R WSac 104 73
9 R WSac 186 190
10 R WSac 246 211
Precinct YesNo
11 R WSac 247 242
12 R WSac 270 290
13 R WSac 337 299
14 R WSac 512 431
15 R WSac 261 247
16 R WSac 146 150
17 R WSac 381 316
18 R WSac 310 214
19 R WSac 391 322
20 R WSac 467 290
Precinct YesNo
21 R Davis 218 297
22 R Davis 115 158
23 R Davis 91 79
24 R Davis 215 276
25 R Davis 143 221
26 R Davis 153 265
27 R Davis 179 312
28 R Davis 121 133
29 R Davis 214 365
30 R Davis 165 217
Precinct YesNo
31 R Davis 187 307
32 R Davis 186 268
33 R Davis 251 343
34 R Davis 188 330
35 R Davis 274 308
36 R Davis 245 267
37 R Davis 194 255
38 R Davis 140 191
39 R Davis 262 308
40 R Davis 282 495
Precinct YesNo
41 135 144
42 114 120
43 R Davis 232 250
44 R Davis 246 306
45 R Davis 151 198
46 R Davis 228 314
47 R Davis 261 433
48 R Davis 244 311
49 R Davis 390 481
50 R Davis 153 183
Precinct YesNo
51 R Davis 240 257
52 R Davis 232 257
53 R Davis 228 205
54 R Davis 352 360
55 R Davis 202 277
56 R Davis 198 295
57 R Davis 182 214
58 R Davis 174 193
59 R Davis 285 376
60 R Davis 405 425
Precinct YesNo
61 R Davis 204 276
62 R Davis 191 239
63 R Davis 180 258
64 R Davis 157 180
65 R Davis 328 327
66 111 140
67 R ElMcro 279 293
68 R Wdlnd 227 229
69 R Wdlnd 172 136
70 R Wdlnd 223 202
Precinct YesNo
71 R Wdlnd 171 188
72 R Wdlnd 239 175
73 R Wdlnd 295 264
74 R Wdlnd 305 270
75 R Wdlnd 169 133
76 R Wdlnd 203 185
77 R Wdlnd 269 239
78 R Wdlnd 289 279
79 R Wdlnd 202 221
80 R Wdlnd 137 134
Precinct YesNo
81 R Wdlnd 239 213
82 R Wdlnd 140 156
83 R Wdlnd 280 195
84 R Wdlnd 139 127
85 R Wdlnd 97 77
86 R Wdlnd 217 213
87 R Wdlnd 471 322
88 R Wdlnd 260 229
89 R Wdlnd 238 205
90 R Wdlnd 165 151
Precinct YesNo
91 R Wdlnd 245 276
92 R Wdlnd 332 274
93 R Wdlnd 244 287
94 R Wdlnd 99 104
95 R Wdlnd 148 134
96 R Wdlnd 280 276
97 R Wdlnd 191 179
98 56 57
99 82 121
100 R Wintrs 221 197
Precinct YesNo
101 R Wintrs 262 256
102 R Wintrs 175 130
103 R Wintrs 246 210
104 R Clrksb 255 228
105 118 120
106 89 94
107 R Zamora 52 46
108 144 134
109 141 187
110 R Dunngn 235 168
Precinct YesNo
111 352 219
112 R Esprto 281 212
113 96 198
114 R KnLndg 123 128
115 R Madisn 55 45
116 0 0
117 0 0
118 0 0
119 10 3
120 4 8
Precinct YesNo
121 27 34
122 2 1
123 26 23
124 0 0
125 0 3
126 9 6
127 0 0
128 8 6
129 8 5
130 7 23
Precinct YesNo
131 30 26
132 10 24
133 39 37
134 6 8
135 16 16
136 18 18
137 1 4
138 29 17
139 4 3
140 41 40
Precinct YesNo
141 40 36
142 26 22
143 16 6
144 1 2
145 0 0
146 0 0
Totals   25,246 26,437
96 - Referendum On Amendment To Indian Gaming Compact.
Precinct YesNo
1 R WSac 180 207
2 R WSac 183 186
3 R WSac 194 121
4 R WSac 290 218
5 R WSac 213 202
6 R WSac 171 141
7 R WSac 185 184
8 R WSac 101 75
9 R WSac 185 191
10 R WSac 248 212
Precinct YesNo
11 R WSac 248 241
12 R WSac 268 292
13 R WSac 340 296
14 R WSac 508 435
15 R WSac 257 251
16 R WSac 143 151
17 R WSac 380 317
18 R WSac 308 214
19 R WSac 391 320
20 R WSac 463 292
Precinct YesNo
21 R Davis 218 297
22 R Davis 116 157
23 R Davis 91 78
24 R Davis 216 274
25 R Davis 145 217
26 R Davis 152 266
27 R Davis 177 312
28 R Davis 121 133
29 R Davis 210 368
30 R Davis 166 217
Precinct YesNo
31 R Davis 182 309
32 R Davis 185 268
33 R Davis 251 343
34 R Davis 188 330
35 R Davis 273 308
36 R Davis 244 267
37 R Davis 192 257
38 R Davis 137 192
39 R Davis 255 313
40 R Davis 281 495
Precinct YesNo
41 135 143
42 112 117
43 R Davis 233 249
44 R Davis 245 307
45 R Davis 151 196
46 R Davis 232 311
47 R Davis 261 432
48 R Davis 243 309
49 R Davis 397 471
50 R Davis 151 183
Precinct YesNo
51 R Davis 238 260
52 R Davis 232 256
53 R Davis 230 202
54 R Davis 349 360
55 R Davis 202 277
56 R Davis 201 292
57 R Davis 182 215
58 R Davis 175 193
59 R Davis 283 375
60 R Davis 409 422
Precinct YesNo
61 R Davis 208 276
62 R Davis 190 238
63 R Davis 178 258
64 R Davis 157 179
65 R Davis 324 329
66 113 138
67 R ElMcro 279 293
68 R Wdlnd 228 226
69 R Wdlnd 173 136
70 R Wdlnd 225 199
Precinct YesNo
71 R Wdlnd 172 187
72 R Wdlnd 240 171
73 R Wdlnd 289 269
74 R Wdlnd 307 270
75 R Wdlnd 169 133
76 R Wdlnd 200 187
77 R Wdlnd 269 238
78 R Wdlnd 289 278
79 R Wdlnd 202 221
80 R Wdlnd 137 133
Precinct YesNo
81 R Wdlnd 238 213
82 R Wdlnd 139 157
83 R Wdlnd 277 197
84 R Wdlnd 137 129
85 R Wdlnd 96 78
86 R Wdlnd 218 212
87 R Wdlnd 479 311
88 R Wdlnd 264 224
89 R Wdlnd 240 203
90 R Wdlnd 161 154
Precinct YesNo
91 R Wdlnd 242 276
92 R Wdlnd 334 270
93 R Wdlnd 246 284
94 R Wdlnd 98 103
95 R Wdlnd 152 129
96 R Wdlnd 280 279
97 R Wdlnd 191 179
98 56 56
99 83 120
100 R Wintrs 218 199
Precinct YesNo
101 R Wintrs 261 257
102 R Wintrs 174 133
103 R Wintrs 242 213
104 R Clrksb 254 228
105 117 120
106 86 96
107 R Zamora 52 46
108 146 133
109 141 187
110 R Dunngn 234 169
Precinct YesNo
111 354 217
112 R Esprto 278 214
113 97 196
114 R KnLndg 123 128
115 R Madisn 54 45
116 0 0
117 0 0
118 0 0
119 10 3
120 4 8
Precinct YesNo
121 26 35
122 2 1
123 26 23
124 0 0
125 0 3
126 9 6
127 0 0
128 8 6
129 8 5
130 7 23
Precinct YesNo
131 30 26
132 10 24
133 38 38
134 6 8
135 16 16
136 18 18
137 1 4
138 30 16
139 4 3
140 41 40
Precinct YesNo
141 40 36
142 26 22
143 16 6
144 1 2
145 0 0
146 0 0
Totals   25,205 26,403
97 - Referendum On Amendment To Indian Gaming Compact.
Precinct YesNo
1 R WSac 178 210
2 R WSac 184 187
3 R WSac 196 121
4 R WSac 293 216
5 R WSac 211 205
6 R WSac 170 144
7 R WSac 182 188
8 R WSac 105 72
9 R WSac 188 191
10 R WSac 242 218
Precinct YesNo
11 R WSac 248 242
12 R WSac 268 292
13 R WSac 336 300
14 R WSac 510 431
15 R WSac 259 249
16 R WSac 143 152
17 R WSac 381 314
18 R WSac 308 214
19 R WSac 392 318
20 R WSac 463 293
Precinct YesNo
21 R Davis 216 299
22 R Davis 116 157
23 R Davis 92 79
24 R Davis 216 274
25 R Davis 144 219
26 R Davis 150 268
27 R Davis 176 315
28 R Davis 123 132
29 R Davis 210 369
30 R Davis 164 217
Precinct YesNo
31 R Davis 185 308
32 R Davis 184 270
33 R Davis 252 342
34 R Davis 193 327
35 R Davis 270 310
36 R Davis 244 267
37 R Davis 193 256
38 R Davis 140 190
39 R Davis 253 317
40 R Davis 287 490
Precinct YesNo
41 135 144
42 111 119
43 R Davis 231 250
44 R Davis 244 308
45 R Davis 151 195
46 R Davis 230 313
47 R Davis 264 429
48 R Davis 241 311
49 R Davis 398 471
50 R Davis 152 181
Precinct YesNo
51 R Davis 241 257
52 R Davis 231 256
53 R Davis 228 203
54 R Davis 350 360
55 R Davis 200 278
56 R Davis 202 292
57 R Davis 183 215
58 R Davis 175 193
59 R Davis 283 378
60 R Davis 405 425
Precinct YesNo
61 R Davis 208 274
62 R Davis 190 239
63 R Davis 181 256
64 R Davis 158 178
65 R Davis 323 331
66 110 141
67 R ElMcro 280 292
68 R Wdlnd 232 222
69 R Wdlnd 172 138
70 R Wdlnd 227 197
Precinct YesNo
71 R Wdlnd 172 187
72 R Wdlnd 240 172
73 R Wdlnd 293 265
74 R Wdlnd 308 270
75 R Wdlnd 169 132
76 R Wdlnd 204 185
77 R Wdlnd 271 236
78 R Wdlnd 289 276
79 R Wdlnd 202 222
80 R Wdlnd 138 133
Precinct YesNo
81 R Wdlnd 242 208
82 R Wdlnd 138 159
83 R Wdlnd 278 196
84 R Wdlnd 135 131
85 R Wdlnd 100 75
86 R Wdlnd 220 212
87 R Wdlnd 474 319
88 R Wdlnd 266 222
89 R Wdlnd 239 204
90 R Wdlnd 162 152
Precinct YesNo
91 R Wdlnd 244 275
92 R Wdlnd 334 271
93 R Wdlnd 244 286
94 R Wdlnd 98 104
95 R Wdlnd 149 133
96 R Wdlnd 284 274
97 R Wdlnd 191 180
98 57 54
99 83 119
100 R Wintrs 219 199
Precinct YesNo
101 R Wintrs 265 254
102 R Wintrs 172 136
103 R Wintrs 243 213
104 R Clrksb 256 226
105 118 120
106 88 94
107 R Zamora 52 46
108 144 135
109 140 188
110 R Dunngn 236 167
Precinct YesNo
111 358 213
112 R Esprto 280 212
113 95 199
114 R KnLndg 126 126
115 R Madisn 54 46
116 0 0
117 0 0
118 0 0
119 10 3
120 4 8
Precinct YesNo
121 25 35
122 2 1
123 26 23
124 0 0
125 0 3
126 9 6
127 0 0
128 8 6
129 8 5
130 7 23
Precinct YesNo
131 30 26
132 10 24
133 38 38
134 6 8
135 15 16
136 18 18
137 1 4
138 30 16
139 4 3
140 41 40
Precinct YesNo
141 39 36
142 26 22
143 16 6
144 1 2
145 0 0
146 0 0
Totals   25,245 26,407


Turnout: 53,969 of 90,706 Registered Voters (59.5%)