Woodland JUSD, Governing Board Member, Trustee Area 3
https://www.yoloelections.org/election-returns/archives/20071106/woodland-board
https://www.yoloelections.org/logo.png
Woodland JUSD, Governing Board Member, Trustee Area 3
Woodland Joint Unified School District;
November 6, 2007
37 of 37 Precincts Reported (100.0%)
WJUSD Governing Board Member Trustee Area No. 3 Two Elected |
| Votes | Percent |
Carol Souza Cole | 3,067 | 44.0% |  |
Rosario Ruiz-Dark | 1,604 | 23.0% |  |
Michael Blackwood | 1,391 | 19.9% |  |
Evis Morales | 911 | 13.1% |  |
|
Map colors indicate finish in precinct. Blue, for example, indicates candidate finished first in precinct.
Michael Blackwood
|
Carol Souza Cole
|
Evis Morales
|
Rosario Ruiz-Dark
|
Precinct Breakdowns
("R" marks reporting precincts.)
WJUSD Governing Board Member Trustee Area No. 3 |
Precinct | | Blackwood | Cole | Morales | Ruiz-Dark |
45 | R | 65 | 153 | 48 | 83 |
46 | R | 40 | 100 | 43 | 48 |
47 | R | 70 | 106 | 33 | 42 |
48 | R | 83 | 162 | 52 | 72 |
49 | R | 52 | 100 | 30 | 44 |
50 | R | 103 | 241 | 70 | 115 |
51 | R | 74 | 189 | 66 | 107 |
52 | R | 90 | 305 | 79 | 163 |
53 | R | 41 | 87 | 31 | 60 |
54 | R | 75 | 116 | 60 | 100 |
Precinct | | Blackwood | Cole | Morales | Ruiz-Dark |
55 | R | 59 | 126 | 50 | 85 |
56 | R | 47 | 51 | 32 | 39 |
57 | R | 87 | 139 | 46 | 75 |
58 | R | 128 | 396 | 82 | 192 |
59 | R | 135 | 291 | 61 | 112 |
60 | R | 78 | 168 | 52 | 88 |
62 | R | 25 | 43 | 7 | 17 |
63 | R | 14 | 28 | 9 | 15 |
64 | R | 24 | 44 | 15 | 33 |
65 | R | 35 | 67 | 8 | 35 |
Precinct | | Blackwood | Cole | Morales | Ruiz-Dark |
66 | R | 18 | 44 | 15 | 28 |
70 | R | 0 | 0 | 0 | 0 |
72 | R | 0 | 2 | 0 | 0 |
73 | R | 0 | 0 | 0 | 0 |
74 | R | 10 | 14 | 2 | 5 |
75 | R | 0 | 0 | 0 | 0 |
76 | R | 1 | 0 | 1 | 0 |
77 | R | 0 | 1 | 0 | 2 |
78 | R | 17 | 27 | 3 | 12 |
79 | R | 0 | 0 | 0 | 0 |
Precinct | | Blackwood | Cole | Morales | Ruiz-Dark |
84 | R | 2 | 1 | 2 | 2 |
86 | R | 11 | 24 | 5 | 6 |
87 | R | 2 | 6 | 2 | 4 |
88 | R | 2 | 15 | 2 | 6 |
90 | R | 3 | 21 | 5 | 14 |
91 | R | 0 | 0 | 0 | 0 |
92 | R | 0 | 0 | 0 | 0 |
Totals | | 1,391 | 3,067 | 911 | 1,604 |
|
Turnout: 4,422 of 26,110 Registered Voters (16.9%)