West Sacramento City Council

City of West Sacramento; November 7, 2006

20 of 20 Precincts Reported (100.0%)

City of West Sacramento, Member of City Council
2 Elected
 VotesPercent
Wes Beers 5,108 29.5%
Mark Johannessen 3,544 20.5%
Chris Ledesma 3,477 20.1%
Jim Cahill 2,656 15.4%
Howard Weaver 1,541 8.9%
John Vinson 973 5.6%



Colors indicate finish in precinct. Blue, for example indicates candidate finished first in precinct.


Wes Beers

Beers Map

Jim Cahill

Cahill Map

Mark Johannessen

Johannessen Map

Chris Ledesma

Ledesma Map

John Vinson

Vinson Map

Howard Weaver

Weaver Map



Precinct Breakdown
("R" marks reporting precincts; Key at end.)

City of West Sacramento, Member of City Council
Precinct LedesmaWeaverCahillVinsonJohannessenBeers
1 R 113 75 148 56 179 129
2 R 161 64 112 39 166 185
3 R 118 52 80 39 114 185
4 R 197 67 88 45 147 259
5 R 199 69 121 43 139 231
6 R 108 70 67 47 88 177
7 R 93 78 106 49 132 200
8 R 60 28 58 32 72 91
9 R 114 112 104 48 141 245
10 R 149 72 158 57 188 279
Precinct LedesmaWeaverCahillVinsonJohannessenBeers
11 R 174 54 178 60 208 298
12 R 149 103 161 71 235 338
13 R 224 102 169 71 226 330
14 R 312 102 231 43 282 430
15 R 226 87 128 32 176 299
16 R 81 37 100 34 120 150
17 R 247 99 208 84 270 344
18 R 255 85 95 32 144 285
19 R 166 67 125 41 192 240
20 R 331 118 219 50 325 413
Totals   3,477 1,541 2,656 973 3,544 5,108


Precinct Key

Turnout: 10,432 of 18,573 Registered Voters (56.2%)