Davis City Council

City of Davis; June 6, 2006

Last updated: Jun. 15, 2006, 04:27 PM
Final Returns
43 of 43 Precincts Reported (100.00%)

Davis City Council
2 Elected
 VotesPercent
Ruth Asmundson 6,751 24.52%
Lamar Richard Heystek 6,628 24.08%
Mike Levy 6,351 23.07%
Stan Forbes 6,283 22.82%
Rob Roy 1,517 5.51%


Ruth Asmundson

Precinct Breakdown

Stan Forbes

Precinct Breakdown

Lamar Richard Heystek

Precinct Breakdown

Mike Levy

Precinct Breakdown

Rob Roy

Precinct Breakdown

Precinct breakdown and key

These maps indicate how a candidate fared in each precinct compared to other candidates. A precinct colored in blue, for example, indicates the candidate received the most votes in the precinct. Red indicates a candidate received the second-most votes.



Davis City Council
Precinct HeystekLevyRoyAsmundsonForbes
21   203 132 69 121 151
22   97 65 42 49 61
23   169 96 69 98 141
24   142 109 38 102 121
25   153 138 18 150 166
26   191 169 29 183 186
27   41 34 18 37 24
28   208 200 26 225 183
29   119 110 38 109 115
30   161 170 30 178 131
Precinct HeystekLevyRoyAsmundsonForbes
31   120 129 43 121 104
32   259 168 39 180 243
33   168 149 24 148 162
34   174 168 42 187 167
35   126 115 30 141 119
36   131 151 29 144 144
37   75 109 29 114 72
38   167 182 32 197 139
39   209 295 25 382 187
42   137 109 57 97 107
Precinct HeystekLevyRoyAsmundsonForbes
43   204 130 52 150 203
44   140 70 33 64 128
45   167 176 33 183 151
46   235 250 39 251 247
47   185 169 49 175 175
48   215 161 52 177 241
49   82 82 26 87 60
50   106 124 42 137 145
51   218 248 33 233 233
52   113 103 30 115 127
Precinct HeystekLevyRoyAsmundsonForbes
53   156 214 45 261 171
54   165 126 38 132 178
55   137 209 26 226 110
56   136 118 39 134 104
57   101 109 22 121 107
58   164 258 22 278 201
59   258 269 37 276 296
60   182 149 49 144 104
61   127 161 20 188 133
62   104 156 24 173 100
Precinct HeystekLevyRoyAsmundsonForbes
63   189 164 28 179 167
64   171 90 33 89 166
118   23 17 18 15 13
Totals   6,628 6,351 1,517 6,751 6,283


Turnout: 15,902 of 33,641 Registered Voters (47.27%)