Davis Joint Unified School District;
November 8, 2005
Last updated: Nov. 17, 2005, 04:16 PM - Final Returns
55 of 55 Precincts Reported (100.0%)
Davis JUSD, Governing Board Member Three Elected |
| Votes | Percent |
Tim Taylor | 12,010 | 26.9 |  |
Gina M. Surkala Daleiden | 11,488 | 25.8 |  |
Sheila Allen | 11,375 | 25.5 |  |
BJ Kline* | 9,626 | 21.6 |  |
|
*Incumbent
Sheila Allen
|
Gina M. Surkala Daleiden
|
BJ Kline
|
Tim Taylor
|
These maps indicate how a candidate fared in each precinct compared to other candidates. A precinct colored in blue, for example, indicates the candidate
received the most votes in the precinct. Red indicates a candidate received the second-most votes.
Davis JUSD, Governing Board Member |
Precinct | | Kline | Daleiden | Allen | Taylor |
21 | | 171 | 201 | 258 | 243 |
22 | | 75 | 95 | 112 | 122 |
23 | | 32 | 34 | 60 | 41 |
24 | | 150 | 187 | 214 | 229 |
25 | | 127 | 167 | 220 | 187 |
26 | | 196 | 248 | 179 | 242 |
27 | | 239 | 320 | 231 | 328 |
28 | | 52 | 62 | 68 | 76 |
29 | | 277 | 323 | 282 | 364 |
30 | | 137 | 175 | 170 | 201 |
Precinct | | Kline | Daleiden | Allen | Taylor |
31 | | 204 | 257 | 221 | 274 |
32 | | 157 | 189 | 227 | 196 |
33 | | 234 | 306 | 289 | 347 |
34 | | 231 | 243 | 244 | 274 |
35 | | 251 | 247 | 266 | 301 |
36 | | 181 | 177 | 226 | 216 |
37 | | 198 | 224 | 220 | 244 |
38 | | 131 | 155 | 153 | 170 |
39 | | 236 | 250 | 263 | 280 |
40 | | 362 | 412 | 393 | 452 |
Precinct | | Kline | Daleiden | Allen | Taylor |
41 | | 26 | 38 | 60 | 54 |
42 | | 62 | 61 | 87 | 87 |
43 | | 158 | 197 | 226 | 237 |
44 | | 254 | 320 | 323 | 303 |
45 | | 156 | 157 | 205 | 183 |
46 | | 223 | 286 | 285 | 323 |
47 | | 247 | 295 | 282 | 303 |
48 | | 239 | 313 | 301 | 316 |
49 | | 292 | 332 | 365 | 356 |
50 | | 111 | 110 | 122 | 138 |
Precinct | | Kline | Daleiden | Allen | Taylor |
51 | | 216 | 254 | 228 | 224 |
52 | | 247 | 411 | 478 | 440 |
53 | | 165 | 154 | 195 | 190 |
54 | | 327 | 407 | 318 | 326 |
55 | | 232 | 279 | 262 | 279 |
56 | | 340 | 466 | 386 | 528 |
57 | | 215 | 204 | 191 | 213 |
58 | | 154 | 208 | 149 | 186 |
59 | | 335 | 454 | 311 | 356 |
60 | | 335 | 524 | 496 | 450 |
Precinct | | Kline | Daleiden | Allen | Taylor |
61 | | 206 | 193 | 238 | 220 |
62 | | 134 | 178 | 134 | 186 |
63 | | 234 | 250 | 201 | 233 |
64 | | 205 | 233 | 336 | 238 |
65 | | 152 | 218 | 294 | 236 |
66 | | 139 | 120 | 117 | 128 |
67 | | 330 | 293 | 241 | 222 |
105 | | 105 | 106 | 95 | 131 |
117 | M | 21 | 27 | 28 | 22 |
122 | M | 11 | 8 | 8 | 10 |
Precinct | | Kline | Daleiden | Allen | Taylor |
124 | M | 57 | 70 | 55 | 50 |
125 | M | 25 | 17 | 19 | 20 |
135 | M | 0 | 0 | 0 | 0 |
142 | M | 3 | 3 | 3 | 3 |
143 | M | 29 | 30 | 40 | 32 |
Totals | | 9626 | 11488 | 11375 | 12010 |
|
A=Absentee Returns Only, M=Mail Precinct
Turnout: 24,147 of 40,288 Registered Voters (59.9%)