West Sacramento Measure T, Increase Transient Occupancy Tax
City of West Sacramento; November 2, 2004
West Sacramento Measure T Increase Transient Occupancy Tax | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Precinct | Yes | No |
---|---|---|
1 | 335 | 209 |
2 | 330 | 204 |
3 | 310 | 178 |
4 | 305 | 180 |
5 | 347 | 180 |
6 | 298 | 215 |
7 | 363 | 173 |
8 | 161 | 137 |
9 | 344 | 259 |
10 | 453 | 199 |
Precinct | Yes | No |
11 | 488 | 151 |
12 | 518 | 252 |
13 | 517 | 283 |
14 | 380 | 184 |
15 | 819 | 232 |
16 | 238 | 116 |
17 | 565 | 181 |
18 | 637 | 243 |
19 | 874 | 224 |
Totals | 8,282 | 3,800 |
"A" indicates returns are absentee-only; "M" indicates mail-only precinct.
Precinct Number Key...
Turnout: 12,857 of 18,666 Registered Voters (68.8%)