West Sacramento City Council
City of West Sacramento; November 2, 2004
West Sacramento City Council (2 Elected) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() Montemayor | ![]() Kristoff |
---|---|
![]() Sano | ![]() Vinson |
![]() Villegas |
Precinct | Kristoff | Montemayor | Sano | Villegas | Vinson |
---|---|---|---|---|---|
1 | 328 | 188 | 45 | 255 | 76 |
2 | 279 | 234 | 38 | 297 | 62 |
3 | 269 | 182 | 41 | 215 | 71 |
4 | 285 | 157 | 45 | 230 | 88 |
5 | 272 | 204 | 33 | 284 | 81 |
6 | 241 | 191 | 61 | 206 | 125 |
7 | 286 | 230 | 46 | 239 | 115 |
8 | 159 | 109 | 28 | 113 | 64 |
9 | 306 | 246 | 66 | 206 | 145 |
10 | 389 | 250 | 55 | 262 | 151 |
Precinct | Kristoff | Montemayor | Sano | Villegas | Vinson |
11 | 397 | 217 | 47 | 317 | 163 |
12 | 434 | 264 | 74 | 337 | 216 |
13 | 358 | 303 | 97 | 360 | 208 |
14 | 325 | 228 | 54 | 302 | 97 |
15 | 532 | 401 | 80 | 580 | 187 |
16 | 193 | 134 | 36 | 176 | 74 |
17 | 359 | 261 | 47 | 447 | 119 |
18 | 460 | 291 | 67 | 475 | 207 |
19 | 525 | 395 | 75 | 636 | 155 |
Totals | 6,397 | 4,485 | 1,035 | 5,937 | 2,404 |
"A" indicates returns are absentee-only; "M" indicates mail-only precinct.
Precinct Number Key...
Turnout: 12,857 of 18,666 Registered Voters (68.8%)