Davis Measure S, Development of Affordable Housing

City of Davis; November 2, 2004

Davis Measure S
Development of Affordable Housing
  Votes Percent
Yes  16,473  58.9% 
No  11,478  41.0% 

PrecinctYesNo
20     463  222
21     346  143
22     213  78
23     460  187
24     434  162
25     270  234
26     360  245
27     406  128
28     430  255
29     355  164
PrecinctYesNo
30     411  232
31     498  192
32     474  210
33     377  244
34     446  324
35     460  278
36     360  234
37     231  186
38     414  267
39     531  399
PrecinctYesNo
41     489  197
42     437  289
43     303  155
44     487  294
45     307  304
46     398  338
47     413  335
48     382  213
49     381  307
50     381  488
PrecinctYesNo
51     422  218
52     466  428
53     362  246
54     333  262
55     247  263
56     193  240
57     278  451
58     364  599
59     565  240
60     366  341
61     333  298
62     354  311
63     273  277
Totals 16,473 11,478

"A" indicates returns are absentee-only; "M" indicates mail-only precinct.
Davis-Area Precinct Number Key...

Turnout: 31,127 of 38,216 Registered Voters (81.4%)