California Assembly, District 2

CA Assembly, 2nd District; November 2, 2004

Yolo Returns Only

State Assembly-2nd Dist
  Party Votes Percent
Doug La Malfa*  Rep  2,635  60.1% 
Barbara McIver  Dem  1,743  39.8% 
*Incumbent
PrecinctLa MalfaMcIver
96     125  119
102     136  137
103     203  82
104     88  46
105     251  135
106     274  131
107     243  167
108     316  119
109     341  272
110     166  144
PrecinctLa MalfaMcIver
111     197  166
112     76  74
113M  7  4
117M  7  2
118M  16  11
121M  76  89
123M  62  22
125M  46  19
127M  5  4
Totals 2,635 1,743

"A" indicates returns are absentee-only; "M" indicates mail-only precinct.

Turnout: 4,758 of 6,016 Registered Voters (79.0%)