Yolo County Supervisor, District 5

Yolo County; March 2, 2004

Last Update: 12:42 am, 3/9/2004 Final Returns
34 of 34 Precincts (100.0%) Reporting

Yolo County Supervisor
District 5
  Votes Percent
Jack Losoya  1,756  20.6% 
Duane Chamberlain  2,438  28.6% 
Susan Pelican  642  7.5% 
Lynnel Pollock  2,443  28.7% 
Dan Ryhal  1,231  14.4% 

Turnout: 8,990 of 15,996 Registered Voters (56.2%)


Jack Losoya

Precinct Breakdown

Duane Chamberlain

Precinct Breakdown

Susan Pelican

Precinct Breakdown

Lynnel Pollock

Precinct Breakdown

Dan Ryhal

Precinct Breakdown
Not all precincts shown;
cities not to scale.
Winters Precinct Key
Woodland Precinct Key

#RyhalChamberlainLosoyaPollockPelican
84     106  74  95  104  22
85     76  93  105  95  23
86     68  79  74  63  30
87     58  176  120  154  18
88     94  153  92  176  39
89     87  115  100  198  19
90     31  32  51  56  10
91     26  38  83  71  24
92     97  118  82  186  42
93     46  83  59  131  13
PrecinctRyhalChamberlainLosoyaPollockPelican
94     8  22  26  25  8
95     11  65  30  63  25
96     30  50  141  136  45
97     36  79  178  122  36
98     44  22  60  48  31
99     77  55  101  63  29
102     18  113  31  37  17
103     5  37  12  37  3
PrecinctRyhalChamberlainLosoyaPollockPelican
104     17  126  38  86  18
105     38  156  36  60  25
106     47  75  25  102  16
107     40  145  46  67  16
108     95  110  61  68  29
109     15  99  22  52  45
110     23  61  35  91  9
111M  12  42  17  19  10
121M  8  63  7  29  8
122M  4  42  4  37  23
PrecinctRyhalChamberlainLosoyaPollockPelican
123M  5  29  4  22  1
124M  1  20  3  17  2
125M  3  24  4  14  2
127M  0  7  0  0  1
128M  5  35  14  14  3
129M  0  0  0  0  0
Totals  1,231  2,438  1,756  2,443  642