Yolo County Supervisor, District 4
Yolo County; March 2, 2004
Last Update: 12:42 am, 3/9/2004 Final Returns
28 of 28 Precincts (100.0%) Reporting
Yolo County Supervisor District 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Davis-Area Precincts![]() |
Precinct | Sandino | Yamada |
---|---|---|
40 | 109 | 206 |
41 | 175 | 242 |
42 | 93 | 137 |
43 | 142 | 287 |
44 | 142 | 276 |
45 | 149 | 291 |
46 | 146 | 297 |
47 | 59 | 149 |
48 | 126 | 218 |
49 | 178 | 341 |
Precinct | Sandino | Yamada |
50 | 100 | 196 |
51 | 166 | 330 |
52 | 127 | 211 |
53 | 122 | 264 |
54 | 87 | 200 |
55 | 90 | 166 |
56 | 159 | 329 |
57 | 227 | 362 |
58 | 144 | 258 |
59 | 154 | 287 |
Precinct | Sandino | Yamada |
60 | 103 | 233 |
61 | 132 | 249 |
62 | 94 | 173 |
63 | 52 | 138 |
64 | 131 | 238 |
119M | 8 | 8 |
120M | 8 | 13 |
132M | 0 | 0 |
Totals | 3,223 | 6,099 |
Turnout: 11,675 of 18,867 Registered Voters (61.8%)