Yolo County Supervisor, District 1
Yolo County; March 2, 2004
Last Update: 12:42 am, 3/9/2004 Final Returns
21 of 21 Precincts (100.0%) Reporting
Yolo County Supervisor District 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
West Sacramento Precincts![]() |
Precinct | Cahill | McGowan |
---|---|---|
1 | 102 | 166 |
2 | 91 | 182 |
3 | 78 | 187 |
4 | 80 | 165 |
5 | 97 | 179 |
6 | 115 | 140 |
7 | 92 | 227 |
8 | 42 | 113 |
9 | 125 | 226 |
10 | 146 | 272 |
11 | 178 | 299 |
12 | 140 | 362 |
13 | 192 | 263 |
14 | 271 | 420 |
15 | 206 | 317 |
16 | 91 | 135 |
17 | 162 | 361 |
18 | 187 | 282 |
100 | 75 | 348 |
130M | 0 | 0 |
131M | 0 | 0 |
Totals | 2,470 | 4,644 |
Turnout: 8,320 of 17,467 Registered Voters (47.6%)