West Sacramento, US President
U.S. President; November 7, 2000
Results for West Sacramento Only
U.S. President | ||||
---|---|---|---|---|
Candidate | Party | Votes | Percent | |
Ralph Nader | Grn | 422 | 4.6 | ![]() |
John Hagelin | Nat | 6 | 0.1 | ![]() |
Harry Browne | Lib | 33 | 0.4 | ![]() |
George W. Bush | Rep | 3,377 | 37.0 | ![]() |
Patrick J. Buchanan | Ref | 58 | 0.6 | ![]() |
Howard Phillips | AmI | 22 | 0.2 | ![]() |
Al Gore | Dem | 5,216 | 57.1 | ![]() |
Turnout: 9,238 of 13,995 Registered Voters (66.0%)
![]() |
![]() |