US Senator
US Senator; November 7, 2000
U.S. Senate | ||||
---|---|---|---|---|
Candidate | Party | Votes | Percent | |
Dianne Feinstein | Dem | 35,193 | 58.1 | ![]() |
Brian M. Rees | Nat | 331 | 0.5 | ![]() |
Gail Katherine Lightfoot | Lib | 910 | 1.5 | ![]() |
Jose Luis Camahort | Ref | 466 | 0.7 | ![]() |
Tom Campbell | Rep | 19,528 | 32.2 | ![]() |
Medea Susan Benjamin | Grn | 3,060 | 5.0 | ![]() |
Diane B. Templin | AmI | 1,002 | 1.6 | ![]() |
Turnout: 61,950 of 83,385 Registered Voters (74.2%)