Davis City Council
City of Davis; March 7, 2000
Davis City Council Three Elected |
|||
Votes |
Percent |
||
Peter Carroll |
2,055 |
4.2% |
|
Mike Harrington |
6,953 |
14.4% |
|
Jerry Kaneko |
6,082 |
12.5% |
|
Sue Greenwald |
6,527 |
13.5% |
|
Tansey Thomas |
6,157 |
12.7% |
|
Susie Boyd* |
9,015 |
18.6% |
|
Joe Boyd |
5,590 |
11.5% |
|
Stan Forbes* |
5,902 |
12.2% |
|
*Incumbent |
Peter Carroll
![]() |
Mike Harrington
![]() |
Jerry Kaneko
![]() |
Sue Greenwald
![]() |
Tansey Thomas
![]() |
Susie Boyd
![]() |
Joe Boyd
![]() |
Stan Forbes
![]() |
Davis City Council -- Precinct Breakdown | ||||||||
---|---|---|---|---|---|---|---|---|
Precinct | Carroll | Harrington | Kaneko | Greenwald | Thomas | S Boyd | J Boyd | Forbes |
1 | 28 | 143 | 75 | 140 | 92 | 99 | 62 | 80 |
2 | 35 | 234 | 128 | 220 | 170 | 156 | 95 | 139 |
3 | 39 | 162 | 113 | 168 | 144 | 141 | 94 | 113 |
4 | 32 | 170 | 133 | 138 | 131 | 219 | 108 | 133 |
5 | 34 | 212 | 199 | 152 | 165 | 283 | 159 | 166 |
6 | 26 | 132 | 125 | 114 | 130 | 175 | 111 | 109 |
7 | 41 | 161 | 120 | 125 | 126 | 191 | 107 | 133 |
8 | 29 | 110 | 103 | 98 | 115 | 179 | 121 | 96 |
9 | 24 | 77 | 106 | 102 | 81 | 86 | 45 | 82 |
10 | 49 | 158 | 133 | 168 | 161 | 263 | 138 | 149 |
11 | 20 | 46 | 61 | 47 | 34 | 84 | 53 | 41 |
12 | 38 | 240 | 142 | 256 | 233 | 229 | 163 | 208 |
13 | 48 | 169 | 137 | 143 | 134 | 205 | 102 | 149 |
14 | 74 | 215 | 185 | 192 | 163 | 275 | 155 | 177 |
15 | 54 | 183 | 199 | 186 | 140 | 244 | 136 | 134 |
16 | 54 | 180 | 184 | 161 | 149 | 241 | 146 | 152 |
17 | 38 | 116 | 100 | 131 | 78 | 154 | 89 | 113 |
18 | 41 | 148 | 132 | 137 | 133 | 204 | 156 | 134 |
19 | 26 | 112 | 72 | 117 | 71 | 146 | 98 | 126 |
23 | 34 | 150 | 141 | 153 | 164 | 187 | 97 | 94 |
24 | 36 | 123 | 91 | 150 | 176 | 116 | 92 | 87 |
25 | 26 | 140 | 104 | 175 | 152 | 116 | 99 | 88 |
26 | 19 | 35 | 25 | 34 | 38 | 27 | 17 | 18 |
27 | 56 | 202 | 199 | 184 | 215 | 264 | 158 | 164 |
28 | 40 | 192 | 144 | 128 | 182 | 214 | 140 | 124 |
29 | 77 | 196 | 195 | 220 | 192 | 279 | 182 | 203 |
30 | 40 | 120 | 132 | 133 | 127 | 212 | 105 | 109 |
31 | 39 | 180 | 134 | 164 | 175 | 280 | 150 | 183 |
32 | 72 | 230 | 183 | 192 | 267 | 259 | 183 | 189 |
33 | 27 | 100 | 68 | 89 | 122 | 136 | 78 | 94 |
34 | 61 | 100 | 83 | 80 | 78 | 135 | 85 | 68 |
35 | 73 | 203 | 154 | 180 | 152 | 214 | 129 | 167 |
36 | 50 | 219 | 204 | 241 | 196 | 342 | 208 | 218 |
37 | 67 | 142 | 153 | 113 | 122 | 255 | 259 | 173 |
38 | 57 | 143 | 124 | 139 | 136 | 152 | 88 | 114 |
39 | 59 | 174 | 177 | 127 | 118 | 250 | 124 | 159 |
40 | 34 | 108 | 155 | 136 | 118 | 257 | 144 | 123 |
41 | 38 | 177 | 175 | 202 | 171 | 293 | 166 | 166 |
42 | 23 | 104 | 92 | 90 | 89 | 106 | 63 | 79 |
43 | 64 | 130 | 126 | 118 | 131 | 173 | 100 | 99 |
44 | 48 | 105 | 137 | 86 | 91 | 161 | 88 | 89 |
45 | 80 | 179 | 179 | 125 | 121 | 284 | 185 | 172 |
46 | 31 | 89 | 105 | 93 | 70 | 142 | 90 | 85 |
47 | 63 | 159 | 132 | 124 | 108 | 220 | 144 | 127 |
48 | 63 | 183 | 145 | 171 | 124 | 229 | 168 | 176 |
49 | 48 | 102 | 78 | 85 | 72 | 138 | 110 | 100 |
Totals | 2,055 | 6,953 | 6,082 | 6,527 | 6,157 | 9,015 | 5,590 | 5,902 |
Turnout: 20,948 of 30,103 Registered Voters (69.5%)
Precinct maps & breakdown compiled by the Davis Community Network Web Team using data made available by the Yolo County Clerk's Office.