Woodland JUSD, Governing Board, TA1, Full-Term

Woodland Joint Unified School District; November 4, 1997

Governing Board Member, Full-Term
Trustee Area No. 1
CATHY KLEIN 1,976 46.2%
ELAINE LYTLE 2,301 53.7%


Area 1 Full -- Precinct Breakdown
Precinct* Klein Lytle
51  89  90
52  59  63
53  83  80
54  46  36
55  74  57
56  43  49
57  67  104
58  55  64
59  96  91
60  92  173
61  98  115
62  57  84
63  111  144
64  33  28
65  100  105
66  83  72
67  32  20
68  53  57
69  37  84
70  27  26
71  70  45
72  83  70
73  55  63
74  87  140
75  71  149
76  92  111
77  123  133
79  13  1
81  3  0
84  13  6
88  19  10
89  5  8
90  7  23
Totals 1,976 2,301

Turnout: 4,777 of 23,668 registered voters (20.1%) 33 precincts, 33 reporting (100.0%)