Davis Measure, Richards Blvd. Upgrade Referendum

City of Davis; March 4, 1997

Richards Blvd. Upgrade Referendum
(Measure E)
     YES   5,802    44.1%
     NO    7,327    55.8%

Precincts Reporting

PrecinctAbs. YesAbs. NoPoll YesPoll NoTotal YesTotal NoYes %No %
1 26 86 49 296 75 382 16.4 83.6
2 43 96 79 237 122 333 26.8 73.2
3 39 40 87 170 126 210 37.5 62.5
4 90 82 146 278 236 360 39.6 60.4
5 131 94 141 266 272 360 43.0 57.0
6 118 79 170 288 288 367 44.0 56.0
7 48 60 77 239 125 299 29.5 70.5
8 110 96 116 224 226 320 41.4 58.6
9 64 46 121 153 185 199 48.2 51.8
10 65 36 95 147 160 183 46.6 53.4
11 31 38 71 137 102 175 36.8 63.2
12 68 50 64 136 132 186 41.5 58.5
13 78 43 114 230 192 273 41.3 58.7
14 53 68 77 290 130 358 26.6 73.4
15 109 56 107 167 216 223 49.2 50.8
16 93 71 132 285 225 356 38.7 61.3
17 37 40 57 116 94 156 37.6 62.4
18 131 81 68 116 199 197 50.3 49.7
19 171 126 95 188 266 314 45.9 54.1
20 104 100 191 335 295 435 40.4 59.6
21 327 104 150 184 477 288 62.4 37.6
22 181 54 102 92 283 146 66.0 34.0
23 204 120 127 228 331 348 48.7 51.3
24 117 79 132 210 249 289 46.3 53.7
25 193 124 123 174 316 298 51.5 48.5
26 287 115 193 157 480 272 63.8 36.2
TOTAL2,9181,9842,8845,3435,8027,32744.155.8

Turnout: 13,157 of 31,722 registered voters (41.4%)
26 precincts, 26 reporting ( 100.0%)