Filing Fees for March 5, 2023, Presidential Primary Election
The filing fee, signatures in-lieu offset, and nomination signatures required for the offices in the March 5, 2023, Presidential Primary Election.
Filing fees are calculated based on the annual salary of the office when the Signatures In-Lieu of Filing Fee period began on September 14, 2023. Candidates may obtain petition forms from county election officials for circulating petitions to secure Signatures In-Lieu of all or a portion of the filing fee. Valid signatures submitted on the optional signatures in-lieu petitions may also be applied to the nomination signature requirements for that office.
Contests with filing fees for candidates include:
- United States Senator
- United States Representative in Congress
- State Senator
- Member of the State Assembly
- Superior Court Judge
- County Supervisor
Download a PDF file of the filing fees table here: Candidate Filing Fee and SIL Calculation.pdf
OFFICE | ANNUAL SALARY | % of ANNUAL SALARY | FILING FEE |
IN-LIEU SIGS. | VALUE OF SIG. | NUMBER OF SPONSORS |
FEDERAL | ||||||
United States Senator | $174,000.00 | 2% | $3,480.00 | 7,000 | $0.497143 | 65 – 100 |
United States Representative in Congress, 4th District | $174,000.00 | 1% | $1,740.00 | 2,000 | $0.87 | 40 – 60 |
United States Representative in Congress, 7th District | $174,000.00 | 1% | $1,740.00 | 2,000 | $0.87 | 40 – 60 |
STATE | ||||||
State Senator, 3rd District | $122,694.00 | 1% | $1,226.94 | 2,000 | $0.61347 | 40 – 60 |
Member of the Assembly, 4th District | $122,694.00 | 1% | $1,226.94 | 1000 | $1.22694 | 40 – 60 |
JUDICIAL | ||||||
Judge of the Superior Court | $232,399.00 | 1% | $2,323.99 | 6,972 | $0.333332 | 20 – 40 |
COUNTY* | ||||||
County Supervisor, District 1 | $104,021.00 | 1% | $1,040.21 | 1,710 | $0.608310 | 20 – 40 |
County Supervisor, District 3, Short Term | $104,021.00 | 1% | $1,040.21 | 1,825 | $0.569979 | 20 – 40 |
County Supervisor, District 4 | $104,021.00 | 1% | $1,040.21 | 1,747 | $0.595427 | 20 – 40 |
County Supervisor, District 5 | $104,021.00 | 1% | $1,040.21 | 1,533 | $0.678546 | 20 – 40 |
Democratic County Central Committee Member, 1st Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Democratic County Central Committee Member, 2nd Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Democratic County Central Committee Member, 3rd Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Democratic County Central Committee Member, 4th Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Democratic County Central Committee Member, 5th Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Green Party County Council Member | N/A | N/A | NONE | N/A | N/A | 15 – 30 |
Peace and Freedom Party County Central Committee Member | N/A | N/A | NONE | N/A | N/A | 12 – 30 |
Republican County Central Committee Member, 1st Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Republican County Central Committee Member, 2nd Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Republican County Central Committee Member, 3rd Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Republican County Central Committee Member, 4th Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
Republican County Central Committee Member, 5th Supervisorial District | N/A | N/A | NONE | N/A | N/A | 20 – 40 |
SCHOOL DISTRICT | ||||||
Sacramento County Board of Education, Trustee Area 6 |
N/A | N/A | NONE | N/A | N/A | NONE |