Nov 4, 2008
Los Rios Community College District: Measure M
Last updated: Nov. 19, 2008, 02:02 PM Official Returns
82 of 82 Precincts Reported (100.0%)
| Los Rios Community College District Measure M |
| | Votes | Percent |
| Bonds Yes | 29,107 | 62.4% |  |
| Bonds No | 17,509 | 37.6% |  |
|
Precinct Breakdowns ("R" marks reporting precincts.)
| Los Rios Community College District Measure M |
| Precinct | | Yes | No |
| 1 | R | 291 | 249 |
| 2 | R | 335 | 231 |
| 3 | R | 244 | 176 |
| 4 | R | 480 | 328 |
| 5 | R | 396 | 227 |
| 6 | R | 282 | 224 |
| 7 | R | 283 | 212 |
| 8 | R | 227 | 105 |
| 9 | R | 282 | 243 |
| 10 | R | 335 | 280 |
| Precinct | | Yes | No |
| 11 | R | 283 | 284 |
| 12 | R | 386 | 378 |
| 13 | R | 553 | 446 |
| 14 | R | 801 | 669 |
| 15 | R | 504 | 320 |
| 16 | R | 200 | 194 |
| 17 | R | 523 | 427 |
| 18 | R | 480 | 349 |
| 19 | R | 585 | 503 |
| 20 | R | 792 | 573 |
| Precinct | | Yes | No |
| 21 | R | 510 | 191 |
| 22 | R | 337 | 124 |
| 23 | R | 215 | 86 |
| 24 | R | 486 | 179 |
| 25 | R | 372 | 141 |
| 26 | R | 316 | 173 |
| 27 | R | 399 | 197 |
| 28 | R | 432 | 153 |
| 29 | R | 501 | 252 |
| 30 | R | 386 | 148 |
| Precinct | | Yes | No |
| 31 | R | 480 | 202 |
| 32 | R | 471 | 194 |
| 33 | R | 496 | 190 |
| 34 | R | 382 | 232 |
| 35 | R | 481 | 269 |
| 36 | R | 459 | 236 |
| 37 | R | 376 | 200 |
| 38 | R | 267 | 147 |
| 39 | R | 534 | 246 |
| 40 | R | 570 | 347 |
| Precinct | | Yes | No |
| 41 | R | 509 | 193 |
| 42 | R | 388 | 168 |
| 43 | R | 528 | 167 |
| 44 | R | 481 | 238 |
| 45 | R | 328 | 167 |
| 46 | R | 532 | 229 |
| 47 | R | 440 | 217 |
| 48 | R | 471 | 238 |
| 49 | R | 668 | 371 |
| 50 | R | 460 | 155 |
| Precinct | | Yes | No |
| 51 | R | 441 | 243 |
| 52 | R | 360 | 262 |
| 53 | R | 406 | 234 |
| 54 | R | 574 | 372 |
| 55 | R | 416 | 201 |
| 56 | R | 396 | 206 |
| 57 | R | 338 | 169 |
| 58 | R | 290 | 170 |
| 59 | R | 443 | 311 |
| 60 | R | 614 | 561 |
| Precinct | | Yes | No |
| 61 | R | 554 | 223 |
| 62 | R | 307 | 218 |
| 63 | R | 383 | 261 |
| 64 | R | 240 | 160 |
| 65 | R | 561 | 326 |
| 66 | R | 192 | 108 |
| 67 | R | 351 | 343 |
| 104 | R | 284 | 328 |
| 105 | R | 130 | 146 |
| 116 | M | 0 | 0 |
| Precinct | | Yes | No |
| 117 | M | 0 | 0 |
| 118 | M | 0 | 0 |
| 121 | M | 61 | 21 |
| 122 | M | 1 | 0 |
| 127 | M | 0 | 0 |
| 128 | M | 23 | 6 |
| 129 | M | 15 | 14 |
| 131 | R | 51 | 30 |
| 132 | M | 28 | 17 |
| 140 | R | 62 | 61 |
| Precinct | | Yes | No |
| 141 | R | 49 | 50 |
| 146 | M | 0 | 0 |
| Totals | | 29,107 | 17,509 |
|
Turnout: 53,228 of 69,718 Registered Voters (76.3%)
|