Jun 3, 2008
Woodland City Council
Last updated: Jun 07, 2008, 06:59 AM OFFICIAL FINAL RETURNS
31 of 31 Precincts Reported (100.0%)
City Council Member, City of Woodland 3 Elected |
| | Votes | Percent |
| Art Pimentel | 4,962 | 25.9% |  |
| Jeff W. Monroe | 4,491 | 23.4% |  |
| Martie L. Dote | 3,775 | 19.7% |  |
| Frank Sieferman, Jr. | 3,014 | 15.7% |  |
| Alfredo S. Lopez | 1,874 | 9.8% |  |
| Bobby Harris | 1,045 | 5.5% |  |
|
Bobby Harris
|
Art Pimentel
|
Alfredo S. Lopez
|
Frank Sieferman, Jr.
|
Jeff W. Monroe
|
Martie L. Dote
|
These maps indicate how a candidate fared in each precinct compared to other candidates.
A precinct colored in blue, for example, indicates the candidate received the most votes
in the precinct. Red indicates a candidate received the second-most votes.
Precinct Breakdowns ("R" marks reporting precincts.)
| City Council Member, City of Woodland |
| Precinct | | Harris | Pimentel | Lopez | Sieferman | Monroe | Dote |
| 68 | R | 64 | 175 | 66 | 89 | 150 | 138 |
| 69 | R | 25 | 142 | 66 | 78 | 102 | 102 |
| 70 | R | 66 | 178 | 60 | 132 | 146 | 141 |
| 71 | R | 34 | 141 | 52 | 87 | 109 | 84 |
| 72 | R | 33 | 144 | 49 | 99 | 111 | 111 |
| 73 | R | 81 | 197 | 76 | 119 | 176 | 166 |
| 74 | R | 39 | 246 | 99 | 159 | 189 | 206 |
| 75 | R | 20 | 115 | 41 | 85 | 92 | 61 |
| 76 | R | 23 | 167 | 51 | 109 | 166 | 127 |
| 77 | R | 32 | 194 | 80 | 135 | 180 | 151 |
| Precinct | | Harris | Pimentel | Lopez | Sieferman | Monroe | Dote |
| 78 | R | 41 | 220 | 80 | 136 | 225 | 187 |
| 79 | R | 33 | 185 | 59 | 127 | 193 | 178 |
| 80 | R | 23 | 98 | 33 | 70 | 111 | 86 |
| 81 | R | 32 | 151 | 40 | 110 | 141 | 108 |
| 82 | R | 11 | 100 | 33 | 68 | 88 | 75 |
| 83 | R | 42 | 172 | 77 | 104 | 174 | 116 |
| 84 | R | 20 | 84 | 43 | 55 | 73 | 40 |
| 85 | R | 8 | 57 | 31 | 23 | 40 | 34 |
| 86 | R | 21 | 151 | 73 | 69 | 101 | 95 |
| 87 | R | 51 | 276 | 118 | 106 | 249 | 200 |
| Precinct | | Harris | Pimentel | Lopez | Sieferman | Monroe | Dote |
| 88 | R | 38 | 162 | 89 | 97 | 131 | 88 |
| 89 | R | 33 | 153 | 61 | 86 | 138 | 111 |
| 90 | R | 35 | 132 | 51 | 90 | 107 | 95 |
| 91 | R | 50 | 231 | 77 | 160 | 232 | 201 |
| 92 | R | 52 | 269 | 89 | 137 | 255 | 203 |
| 93 | R | 43 | 260 | 74 | 161 | 286 | 218 |
| 94 | R | 20 | 71 | 32 | 48 | 62 | 37 |
| 95 | R | 23 | 101 | 40 | 59 | 88 | 75 |
| 96 | R | 35 | 232 | 80 | 117 | 221 | 209 |
| 97 | R | 17 | 158 | 54 | 99 | 155 | 132 |
| Precinct | | Harris | Pimentel | Lopez | Sieferman | Monroe | Dote |
| 145 | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | | 1,045 | 4,962 | 1,874 | 3,014 | 4,491 | 3,775 |
|
Turnout: 7,798 of 24,305 Registered Voters (32.1%)
|