Feb 5, 2008
California Propositions
February 5th, 2008
California Propositions
Yolo County Returns Only
Last updated: Feb. 14, 2008, 02:50 PM OFFICIAL FINAL RETURNS
146 of 146 Precincts Reported (100.0%)
| California Propositions |
| | Yes | Percent | No | Percent |
| 91 - Transportation Funds. Initiative Constitutional Amendment. | 17,885 | 35.8% | 32,044 | 64.2% |
| 92 - Community Colleges. Funding. Governance. Fees. Initiative Constitutional Amendment And Statute. | 20,524 | 40.1% | 30,609 | 59.9% |
| 93 - Limits On Legislators' Terms In Office. Initiative Constitutional Amendment. | 23,088 | 45.0% | 28,221 | 55.0% |
| 94 - Referendum On Amendment To Indian Gaming Compact. | 25,247 | 48.9% | 26,429 | 51.1% |
| 95 - Referendum On Amendment To Indian Gaming Compact. | 25,246 | 48.8% | 26,437 | 51.2% |
| 96 - Referendum On Amendment To Indian Gaming Compact. | 25,205 | 48.8% | 26,403 | 51.2% |
| 97 - Referendum On Amendment To Indian Gaming Compact. | 25,245 | 48.9% | 26,407 | 51.1% |
|
Precinct Breakdowns ("R" marks reporting precincts.)
| 91 - Transportation Funds. Initiative Constitutional Amendment. |
| Precinct | | Yes | No |
| 1 | R WSac | 193 | 179 |
| 2 | R WSac | 142 | 217 |
| 3 | R WSac | 132 | 175 |
| 4 | R WSac | 186 | 304 |
| 5 | R WSac | 174 | 228 |
| 6 | R WSac | 148 | 166 |
| 7 | R WSac | 149 | 208 |
| 8 | R WSac | 72 | 102 |
| 9 | R WSac | 162 | 204 |
| 10 | R WSac | 192 | 251 |
| Precinct | | Yes | No |
| 11 | R WSac | 208 | 271 |
| 12 | R WSac | 224 | 315 |
| 13 | R WSac | 248 | 369 |
| 14 | R WSac | 378 | 545 |
| 15 | R WSac | 198 | 297 |
| 16 | R WSac | 116 | 169 |
| 17 | R WSac | 279 | 398 |
| 18 | R WSac | 219 | 290 |
| 19 | R WSac | 340 | 344 |
| 20 | R WSac | 289 | 432 |
| Precinct | | Yes | No |
| 21 | R Davis | 118 | 373 |
| 22 | R Davis | 64 | 205 |
| 23 | R Davis | 53 | 111 |
| 24 | R Davis | 118 | 355 |
| 25 | R Davis | 71 | 284 |
| 26 | R Davis | 104 | 304 |
| 27 | R Davis | 131 | 347 |
| 28 | R Davis | 69 | 182 |
| 29 | R Davis | 141 | 409 |
| 30 | R Davis | 117 | 247 |
| Precinct | | Yes | No |
| 31 | R Davis | 127 | 356 |
| 32 | R Davis | 107 | 334 |
| 33 | R Davis | 128 | 453 |
| 34 | R Davis | 132 | 376 |
| 35 | R Davis | 148 | 405 |
| 36 | R Davis | 131 | 359 |
| 37 | R Davis | 129 | 312 |
| 38 | R Davis | 71 | 251 |
| 39 | R Davis | 170 | 367 |
| 40 | R Davis | 235 | 507 |
| Precinct | | Yes | No |
| 41 | R | 57 | 223 |
| 42 | R | 55 | 177 |
| 43 | R Davis | 125 | 332 |
| 44 | R Davis | 144 | 405 |
| 45 | R Davis | 104 | 243 |
| 46 | R Davis | 133 | 387 |
| 47 | R Davis | 169 | 502 |
| 48 | R Davis | 180 | 360 |
| 49 | R Davis | 225 | 612 |
| 50 | R Davis | 93 | 232 |
| Precinct | | Yes | No |
| 51 | R Davis | 148 | 329 |
| 52 | R Davis | 178 | 294 |
| 53 | R Davis | 143 | 269 |
| 54 | R Davis | 233 | 450 |
| 55 | R Davis | 115 | 346 |
| 56 | R Davis | 137 | 324 |
| 57 | R Davis | 106 | 283 |
| 58 | R Davis | 118 | 237 |
| 59 | R Davis | 216 | 410 |
| 60 | R Davis | 255 | 544 |
| Precinct | | Yes | No |
| 61 | R Davis | 112 | 351 |
| 62 | R Davis | 93 | 322 |
| 63 | R Davis | 134 | 286 |
| 64 | R Davis | 98 | 229 |
| 65 | R Davis | 201 | 426 |
| 66 | R | 87 | 154 |
| 67 | R ElMcro | 231 | 308 |
| 68 | R Wdlnd | 180 | 262 |
| 69 | R Wdlnd | 132 | 171 |
| 70 | R Wdlnd | 167 | 244 |
| Precinct | | Yes | No |
| 71 | R Wdlnd | 140 | 208 |
| 72 | R Wdlnd | 146 | 239 |
| 73 | R Wdlnd | 198 | 345 |
| 74 | R Wdlnd | 202 | 344 |
| 75 | R Wdlnd | 125 | 171 |
| 76 | R Wdlnd | 151 | 216 |
| 77 | R Wdlnd | 187 | 302 |
| 78 | R Wdlnd | 222 | 318 |
| 79 | R Wdlnd | 167 | 236 |
| 80 | R Wdlnd | 130 | 126 |
| Precinct | | Yes | No |
| 81 | R Wdlnd | 182 | 256 |
| 82 | R Wdlnd | 131 | 162 |
| 83 | R Wdlnd | 186 | 274 |
| 84 | R Wdlnd | 88 | 168 |
| 85 | R Wdlnd | 72 | 101 |
| 86 | R Wdlnd | 154 | 266 |
| 87 | R Wdlnd | 287 | 487 |
| 88 | R Wdlnd | 184 | 291 |
| 89 | R Wdlnd | 180 | 251 |
| 90 | R Wdlnd | 129 | 175 |
| Precinct | | Yes | No |
| 91 | R Wdlnd | 202 | 303 |
| 92 | R Wdlnd | 255 | 326 |
| 93 | R Wdlnd | 190 | 324 |
| 94 | R Wdlnd | 79 | 120 |
| 95 | R Wdlnd | 122 | 154 |
| 96 | R Wdlnd | 215 | 326 |
| 97 | R Wdlnd | 137 | 222 |
| 98 | R | 53 | 58 |
| 99 | R | 70 | 130 |
| 100 | R Wintrs | 140 | 258 |
| Precinct | | Yes | No |
| 101 | R Wintrs | 218 | 291 |
| 102 | R Wintrs | 105 | 189 |
| 103 | R Wintrs | 177 | 258 |
| 104 | R Clrksb | 209 | 256 |
| 105 | R | 62 | 167 |
| 106 | R | 80 | 98 |
| 107 | R Zamora | 47 | 46 |
| 108 | R | 104 | 163 |
| 109 | R | 155 | 162 |
| 110 | R Dunngn | 190 | 202 |
| Precinct | | Yes | No |
| 111 | R | 260 | 285 |
| 112 | R Esprto | 208 | 275 |
| 113 | R | 119 | 162 |
| 114 | R KnLndg | 111 | 133 |
| 115 | R Madisn | 52 | 44 |
| 116 | M | 0 | 0 |
| 117 | M | 0 | 0 |
| 118 | M | 0 | 0 |
| 119 | M | 9 | 4 |
| 120 | M | 3 | 9 |
| Precinct | | Yes | No |
| 121 | R | 18 | 39 |
| 122 | R | 1 | 2 |
| 123 | R | 28 | 21 |
| 124 | M | 0 | 0 |
| 125 | M | 3 | 0 |
| 126 | R | 11 | 4 |
| 127 | M | 0 | 0 |
| 128 | R | 7 | 9 |
| 129 | R | 4 | 8 |
| 130 | R | 2 | 26 |
| Precinct | | Yes | No |
| 131 | R | 23 | 33 |
| 132 | R | 9 | 25 |
| 133 | R | 32 | 41 |
| 134 | R | 5 | 9 |
| 135 | R | 12 | 19 |
| 136 | R | 10 | 24 |
| 137 | R | 2 | 3 |
| 138 | R | 22 | 20 |
| 139 | R | 4 | 3 |
| 140 | R | 25 | 48 |
| Precinct | | Yes | No |
| 141 | R | 20 | 54 |
| 142 | R | 23 | 25 |
| 143 | R | 8 | 15 |
| 144 | R | 1 | 2 |
| 145 | M | 0 | 0 |
| 146 | M | 0 | 0 |
| Totals | | 17,885 | 32,044 |
|
| 92 - Community Colleges. Funding. Governance. Fees. Initiative Constitutional Amendment And Statute. |
| Precinct | | Yes | No |
| 1 | R WSac | 162 | 218 |
| 2 | R WSac | 177 | 187 |
| 3 | R WSac | 172 | 139 |
| 4 | R WSac | 257 | 246 |
| 5 | R WSac | 191 | 218 |
| 6 | R WSac | 166 | 151 |
| 7 | R WSac | 165 | 198 |
| 8 | R WSac | 87 | 87 |
| 9 | R WSac | 165 | 204 |
| 10 | R WSac | 196 | 250 |
| Precinct | | Yes | No |
| 11 | R WSac | 197 | 285 |
| 12 | R WSac | 224 | 332 |
| 13 | R WSac | 254 | 370 |
| 14 | R WSac | 373 | 562 |
| 15 | R WSac | 233 | 269 |
| 16 | R WSac | 100 | 187 |
| 17 | R WSac | 257 | 424 |
| 18 | R WSac | 224 | 296 |
| 19 | R WSac | 278 | 415 |
| 20 | R WSac | 324 | 420 |
| Precinct | | Yes | No |
| 21 | R Davis | 244 | 264 |
| 22 | R Davis | 133 | 145 |
| 23 | R Davis | 88 | 79 |
| 24 | R Davis | 243 | 245 |
| 25 | R Davis | 149 | 221 |
| 26 | R Davis | 145 | 270 |
| 27 | R Davis | 160 | 328 |
| 28 | R Davis | 148 | 109 |
| 29 | R Davis | 194 | 380 |
| 30 | R Davis | 159 | 221 |
| Precinct | | Yes | No |
| 31 | R Davis | 194 | 301 |
| 32 | R Davis | 219 | 246 |
| 33 | R Davis | 203 | 393 |
| 34 | R Davis | 185 | 328 |
| 35 | R Davis | 220 | 363 |
| 36 | R Davis | 232 | 279 |
| 37 | R Davis | 178 | 274 |
| 38 | R Davis | 118 | 216 |
| 39 | R Davis | 231 | 336 |
| 40 | R Davis | 301 | 472 |
| Precinct | | Yes | No |
| 41 | R | 162 | 122 |
| 42 | R | 135 | 105 |
| 43 | R Davis | 263 | 214 |
| 44 | R Davis | 220 | 338 |
| 45 | R Davis | 149 | 204 |
| 46 | R Davis | 204 | 333 |
| 47 | R Davis | 227 | 471 |
| 48 | R Davis | 234 | 333 |
| 49 | R Davis | 339 | 529 |
| 50 | R Davis | 175 | 167 |
| Precinct | | Yes | No |
| 51 | R Davis | 196 | 297 |
| 52 | R Davis | 158 | 337 |
| 53 | R Davis | 206 | 214 |
| 54 | R Davis | 250 | 457 |
| 55 | R Davis | 177 | 304 |
| 56 | R Davis | 158 | 334 |
| 57 | R Davis | 145 | 253 |
| 58 | R Davis | 136 | 232 |
| 59 | R Davis | 172 | 463 |
| 60 | R Davis | 289 | 540 |
| Precinct | | Yes | No |
| 61 | R Davis | 202 | 279 |
| 62 | R Davis | 131 | 293 |
| 63 | R Davis | 140 | 292 |
| 64 | R Davis | 129 | 210 |
| 65 | R Davis | 239 | 410 |
| 66 | R | 75 | 177 |
| 67 | R ElMcro | 127 | 425 |
| 68 | R Wdlnd | 208 | 246 |
| 69 | R Wdlnd | 154 | 146 |
| 70 | R Wdlnd | 189 | 231 |
| Precinct | | Yes | No |
| 71 | R Wdlnd | 156 | 197 |
| 72 | R Wdlnd | 188 | 204 |
| 73 | R Wdlnd | 226 | 328 |
| 74 | R Wdlnd | 220 | 332 |
| 75 | R Wdlnd | 158 | 143 |
| 76 | R Wdlnd | 117 | 266 |
| 77 | R Wdlnd | 203 | 299 |
| 78 | R Wdlnd | 166 | 379 |
| 79 | R Wdlnd | 135 | 270 |
| 80 | R Wdlnd | 119 | 147 |
| Precinct | | Yes | No |
| 81 | R Wdlnd | 212 | 227 |
| 82 | R Wdlnd | 132 | 166 |
| 83 | R Wdlnd | 195 | 279 |
| 84 | R Wdlnd | 112 | 149 |
| 85 | R Wdlnd | 89 | 83 |
| 86 | R Wdlnd | 209 | 214 |
| 87 | R Wdlnd | 329 | 456 |
| 88 | R Wdlnd | 213 | 266 |
| 89 | R Wdlnd | 208 | 226 |
| 90 | R Wdlnd | 149 | 158 |
| Precinct | | Yes | No |
| 91 | R Wdlnd | 151 | 359 |
| 92 | R Wdlnd | 193 | 406 |
| 93 | R Wdlnd | 160 | 362 |
| 94 | R Wdlnd | 93 | 109 |
| 95 | R Wdlnd | 127 | 151 |
| 96 | R Wdlnd | 210 | 338 |
| 97 | R Wdlnd | 124 | 238 |
| 98 | R | 46 | 66 |
| 99 | R | 56 | 145 |
| 100 | R Wintrs | 174 | 231 |
| Precinct | | Yes | No |
| 101 | R Wintrs | 200 | 319 |
| 102 | R Wintrs | 164 | 145 |
| 103 | R Wintrs | 213 | 237 |
| 104 | R Clrksb | 154 | 317 |
| 105 | R | 52 | 179 |
| 106 | R | 52 | 127 |
| 107 | R Zamora | 33 | 63 |
| 108 | R | 108 | 160 |
| 109 | R | 90 | 229 |
| 110 | R Dunngn | 165 | 234 |
| Precinct | | Yes | No |
| 111 | R | 189 | 366 |
| 112 | R Esprto | 218 | 270 |
| 113 | R | 101 | 184 |
| 114 | R KnLndg | 101 | 140 |
| 115 | R Madisn | 54 | 42 |
| 116 | M | 0 | 0 |
| 117 | M | 0 | 0 |
| 118 | M | 0 | 0 |
| 119 | M | 2 | 11 |
| 120 | M | 4 | 8 |
| Precinct | | Yes | No |
| 121 | R | 18 | 40 |
| 122 | R | 2 | 1 |
| 123 | R | 11 | 37 |
| 124 | M | 0 | 0 |
| 125 | M | 0 | 3 |
| 126 | R | 7 | 8 |
| 127 | M | 0 | 0 |
| 128 | R | 7 | 9 |
| 129 | R | 2 | 11 |
| 130 | R | 4 | 24 |
| Precinct | | Yes | No |
| 131 | R | 13 | 43 |
| 132 | R | 12 | 22 |
| 133 | R | 17 | 57 |
| 134 | R | 4 | 10 |
| 135 | R | 9 | 22 |
| 136 | R | 17 | 19 |
| 137 | R | 0 | 5 |
| 138 | R | 16 | 30 |
| 139 | R | 0 | 7 |
| 140 | R | 29 | 53 |
| Precinct | | Yes | No |
| 141 | R | 25 | 51 |
| 142 | R | 15 | 33 |
| 143 | R | 9 | 14 |
| 144 | R | 2 | 1 |
| 145 | M | 0 | 0 |
| 146 | M | 0 | 0 |
| Totals | | 20,524 | 30,609 |
|
| 93 - Limits On Legislators' Terms In Office. Initiative Constitutional Amendment. |
| Precinct | | Yes | No |
| 1 | R WSac | 174 | 209 |
| 2 | R WSac | 167 | 199 |
| 3 | R WSac | 168 | 145 |
| 4 | R WSac | 240 | 262 |
| 5 | R WSac | 234 | 178 |
| 6 | R WSac | 143 | 170 |
| 7 | R WSac | 182 | 181 |
| 8 | R WSac | 91 | 85 |
| 9 | R WSac | 169 | 210 |
| 10 | R WSac | 205 | 246 |
| Precinct | | Yes | No |
| 11 | R WSac | 205 | 280 |
| 12 | R WSac | 227 | 323 |
| 13 | R WSac | 282 | 348 |
| 14 | R WSac | 424 | 515 |
| 15 | R WSac | 261 | 240 |
| 16 | R WSac | 112 | 180 |
| 17 | R WSac | 305 | 388 |
| 18 | R WSac | 257 | 269 |
| 19 | R WSac | 313 | 395 |
| 20 | R WSac | 345 | 402 |
| Precinct | | Yes | No |
| 21 | R Davis | 242 | 266 |
| 22 | R Davis | 134 | 136 |
| 23 | R Davis | 78 | 88 |
| 24 | R Davis | 253 | 235 |
| 25 | R Davis | 170 | 191 |
| 26 | R Davis | 158 | 254 |
| 27 | R Davis | 202 | 298 |
| 28 | R Davis | 127 | 127 |
| 29 | R Davis | 232 | 344 |
| 30 | R Davis | 170 | 213 |
| Precinct | | Yes | No |
| 31 | R Davis | 224 | 271 |
| 32 | R Davis | 230 | 222 |
| 33 | R Davis | 313 | 291 |
| 34 | R Davis | 203 | 321 |
| 35 | R Davis | 270 | 311 |
| 36 | R Davis | 232 | 281 |
| 37 | R Davis | 186 | 265 |
| 38 | R Davis | 134 | 198 |
| 39 | R Davis | 275 | 289 |
| 40 | R Davis | 351 | 422 |
| Precinct | | Yes | No |
| 41 | R | 136 | 134 |
| 42 | R | 123 | 111 |
| 43 | R Davis | 226 | 257 |
| 44 | R Davis | 237 | 321 |
| 45 | R Davis | 166 | 183 |
| 46 | R Davis | 235 | 308 |
| 47 | R Davis | 276 | 424 |
| 48 | R Davis | 254 | 310 |
| 49 | R Davis | 396 | 471 |
| 50 | R Davis | 163 | 169 |
| Precinct | | Yes | No |
| 51 | R Davis | 225 | 269 |
| 52 | R Davis | 215 | 281 |
| 53 | R Davis | 194 | 229 |
| 54 | R Davis | 286 | 423 |
| 55 | R Davis | 222 | 254 |
| 56 | R Davis | 236 | 257 |
| 57 | R Davis | 167 | 229 |
| 58 | R Davis | 159 | 210 |
| 59 | R Davis | 264 | 390 |
| 60 | R Davis | 374 | 464 |
| Precinct | | Yes | No |
| 61 | R Davis | 225 | 250 |
| 62 | R Davis | 176 | 257 |
| 63 | R Davis | 205 | 228 |
| 64 | R Davis | 158 | 177 |
| 65 | R Davis | 289 | 362 |
| 66 | R | 109 | 143 |
| 67 | R ElMcro | 212 | 354 |
| 68 | R Wdlnd | 207 | 243 |
| 69 | R Wdlnd | 160 | 146 |
| 70 | R Wdlnd | 208 | 210 |
| Precinct | | Yes | No |
| 71 | R Wdlnd | 177 | 176 |
| 72 | R Wdlnd | 210 | 195 |
| 73 | R Wdlnd | 224 | 326 |
| 74 | R Wdlnd | 262 | 305 |
| 75 | R Wdlnd | 159 | 138 |
| 76 | R Wdlnd | 168 | 216 |
| 77 | R Wdlnd | 211 | 291 |
| 78 | R Wdlnd | 223 | 341 |
| 79 | R Wdlnd | 174 | 241 |
| 80 | R Wdlnd | 121 | 144 |
| Precinct | | Yes | No |
| 81 | R Wdlnd | 219 | 224 |
| 82 | R Wdlnd | 132 | 164 |
| 83 | R Wdlnd | 221 | 252 |
| 84 | R Wdlnd | 103 | 157 |
| 85 | R Wdlnd | 82 | 88 |
| 86 | R Wdlnd | 198 | 226 |
| 87 | R Wdlnd | 404 | 386 |
| 88 | R Wdlnd | 232 | 243 |
| 89 | R Wdlnd | 213 | 229 |
| 90 | R Wdlnd | 145 | 163 |
| Precinct | | Yes | No |
| 91 | R Wdlnd | 206 | 312 |
| 92 | R Wdlnd | 240 | 357 |
| 93 | R Wdlnd | 190 | 334 |
| 94 | R Wdlnd | 98 | 105 |
| 95 | R Wdlnd | 130 | 147 |
| 96 | R Wdlnd | 236 | 316 |
| 97 | R Wdlnd | 158 | 206 |
| 98 | R | 53 | 56 |
| 99 | R | 77 | 122 |
| 100 | R Wintrs | 188 | 222 |
| Precinct | | Yes | No |
| 101 | R Wintrs | 213 | 302 |
| 102 | R Wintrs | 144 | 159 |
| 103 | R Wintrs | 225 | 233 |
| 104 | R Clrksb | 150 | 323 |
| 105 | R | 86 | 142 |
| 106 | R | 60 | 118 |
| 107 | R Zamora | 33 | 61 |
| 108 | R | 140 | 136 |
| 109 | R | 130 | 190 |
| 110 | R Dunngn | 172 | 226 |
| Precinct | | Yes | No |
| 111 | R | 237 | 323 |
| 112 | R Esprto | 224 | 266 |
| 113 | R | 127 | 164 |
| 114 | R KnLndg | 118 | 127 |
| 115 | R Madisn | 56 | 40 |
| 116 | M | 0 | 0 |
| 117 | M | 0 | 0 |
| 118 | M | 0 | 0 |
| 119 | M | 5 | 8 |
| 120 | M | 4 | 7 |
| Precinct | | Yes | No |
| 121 | R | 27 | 33 |
| 122 | R | 2 | 0 |
| 123 | R | 21 | 27 |
| 124 | M | 0 | 0 |
| 125 | M | 3 | 0 |
| 126 | R | 11 | 6 |
| 127 | M | 0 | 0 |
| 128 | R | 9 | 7 |
| 129 | R | 3 | 10 |
| 130 | R | 13 | 17 |
| Precinct | | Yes | No |
| 131 | R | 26 | 30 |
| 132 | R | 12 | 22 |
| 133 | R | 35 | 39 |
| 134 | R | 6 | 9 |
| 135 | R | 17 | 14 |
| 136 | R | 17 | 19 |
| 137 | R | 5 | 0 |
| 138 | R | 20 | 26 |
| 139 | R | 4 | 3 |
| 140 | R | 35 | 45 |
| Precinct | | Yes | No |
| 141 | R | 21 | 54 |
| 142 | R | 22 | 25 |
| 143 | R | 9 | 14 |
| 144 | R | 1 | 2 |
| 145 | M | 0 | 0 |
| 146 | M | 0 | 0 |
| Totals | | 23,088 | 28,221 |
|
| 94 - Referendum On Amendment To Indian Gaming Compact. |
| Precinct | | Yes | No |
| 1 | R WSac | 178 | 209 |
| 2 | R WSac | 187 | 183 |
| 3 | R WSac | 194 | 122 |
| 4 | R WSac | 294 | 214 |
| 5 | R WSac | 217 | 199 |
| 6 | R WSac | 170 | 143 |
| 7 | R WSac | 184 | 183 |
| 8 | R WSac | 103 | 74 |
| 9 | R WSac | 189 | 187 |
| 10 | R WSac | 243 | 215 |
| Precinct | | Yes | No |
| 11 | R WSac | 245 | 240 |
| 12 | R WSac | 266 | 297 |
| 13 | R WSac | 337 | 296 |
| 14 | R WSac | 509 | 433 |
| 15 | R WSac | 259 | 250 |
| 16 | R WSac | 142 | 152 |
| 17 | R WSac | 383 | 314 |
| 18 | R WSac | 311 | 213 |
| 19 | R WSac | 396 | 317 |
| 20 | R WSac | 460 | 296 |
| Precinct | | Yes | No |
| 21 | R Davis | 218 | 298 |
| 22 | R Davis | 118 | 155 |
| 23 | R Davis | 89 | 80 |
| 24 | R Davis | 216 | 278 |
| 25 | R Davis | 145 | 220 |
| 26 | R Davis | 153 | 266 |
| 27 | R Davis | 175 | 313 |
| 28 | R Davis | 121 | 133 |
| 29 | R Davis | 213 | 367 |
| 30 | R Davis | 168 | 217 |
| Precinct | | Yes | No |
| 31 | R Davis | 185 | 309 |
| 32 | R Davis | 193 | 261 |
| 33 | R Davis | 250 | 344 |
| 34 | R Davis | 191 | 327 |
| 35 | R Davis | 275 | 308 |
| 36 | R Davis | 245 | 266 |
| 37 | R Davis | 195 | 254 |
| 38 | R Davis | 140 | 190 |
| 39 | R Davis | 262 | 309 |
| 40 | R Davis | 291 | 489 |
| Precinct | | Yes | No |
| 41 | R | 138 | 140 |
| 42 | R | 114 | 120 |
| 43 | R Davis | 229 | 252 |
| 44 | R Davis | 248 | 305 |
| 45 | R Davis | 152 | 197 |
| 46 | R Davis | 228 | 313 |
| 47 | R Davis | 259 | 434 |
| 48 | R Davis | 245 | 311 |
| 49 | R Davis | 397 | 473 |
| 50 | R Davis | 153 | 182 |
| Precinct | | Yes | No |
| 51 | R Davis | 244 | 254 |
| 52 | R Davis | 233 | 257 |
| 53 | R Davis | 227 | 201 |
| 54 | R Davis | 349 | 361 |
| 55 | R Davis | 197 | 281 |
| 56 | R Davis | 198 | 293 |
| 57 | R Davis | 182 | 217 |
| 58 | R Davis | 178 | 189 |
| 59 | R Davis | 286 | 374 |
| 60 | R Davis | 406 | 427 |
| Precinct | | Yes | No |
| 61 | R Davis | 210 | 273 |
| 62 | R Davis | 190 | 240 |
| 63 | R Davis | 181 | 256 |
| 64 | R Davis | 159 | 177 |
| 65 | R Davis | 323 | 331 |
| 66 | R | 112 | 139 |
| 67 | R ElMcro | 276 | 297 |
| 68 | R Wdlnd | 231 | 225 |
| 69 | R Wdlnd | 176 | 133 |
| 70 | R Wdlnd | 225 | 199 |
| Precinct | | Yes | No |
| 71 | R Wdlnd | 176 | 185 |
| 72 | R Wdlnd | 236 | 175 |
| 73 | R Wdlnd | 294 | 265 |
| 74 | R Wdlnd | 304 | 272 |
| 75 | R Wdlnd | 167 | 135 |
| 76 | R Wdlnd | 202 | 187 |
| 77 | R Wdlnd | 273 | 236 |
| 78 | R Wdlnd | 295 | 273 |
| 79 | R Wdlnd | 203 | 220 |
| 80 | R Wdlnd | 142 | 129 |
| Precinct | | Yes | No |
| 81 | R Wdlnd | 245 | 209 |
| 82 | R Wdlnd | 135 | 162 |
| 83 | R Wdlnd | 279 | 197 |
| 84 | R Wdlnd | 133 | 133 |
| 85 | R Wdlnd | 96 | 78 |
| 86 | R Wdlnd | 215 | 217 |
| 87 | R Wdlnd | 474 | 319 |
| 88 | R Wdlnd | 256 | 231 |
| 89 | R Wdlnd | 237 | 207 |
| 90 | R Wdlnd | 165 | 149 |
| Precinct | | Yes | No |
| 91 | R Wdlnd | 246 | 272 |
| 92 | R Wdlnd | 332 | 275 |
| 93 | R Wdlnd | 243 | 287 |
| 94 | R Wdlnd | 96 | 106 |
| 95 | R Wdlnd | 154 | 127 |
| 96 | R Wdlnd | 274 | 282 |
| 97 | R Wdlnd | 190 | 180 |
| 98 | R | 57 | 54 |
| 99 | R | 83 | 120 |
| 100 | R Wintrs | 221 | 196 |
| Precinct | | Yes | No |
| 101 | R Wintrs | 260 | 259 |
| 102 | R Wintrs | 171 | 135 |
| 103 | R Wintrs | 235 | 222 |
| 104 | R Clrksb | 256 | 227 |
| 105 | R | 117 | 121 |
| 106 | R | 86 | 97 |
| 107 | R Zamora | 50 | 48 |
| 108 | R | 143 | 137 |
| 109 | R | 142 | 186 |
| 110 | R Dunngn | 235 | 165 |
| Precinct | | Yes | No |
| 111 | R | 350 | 220 |
| 112 | R Esprto | 282 | 211 |
| 113 | R | 90 | 202 |
| 114 | R KnLndg | 123 | 129 |
| 115 | R Madisn | 53 | 47 |
| 116 | M | 0 | 0 |
| 117 | M | 0 | 0 |
| 118 | M | 0 | 0 |
| 119 | M | 10 | 3 |
| 120 | M | 4 | 8 |
| Precinct | | Yes | No |
| 121 | R | 27 | 34 |
| 122 | R | 2 | 1 |
| 123 | R | 26 | 23 |
| 124 | M | 0 | 0 |
| 125 | M | 0 | 3 |
| 126 | R | 8 | 7 |
| 127 | M | 0 | 0 |
| 128 | R | 8 | 6 |
| 129 | R | 8 | 5 |
| 130 | R | 7 | 23 |
| Precinct | | Yes | No |
| 131 | R | 31 | 25 |
| 132 | R | 10 | 23 |
| 133 | R | 39 | 37 |
| 134 | R | 6 | 9 |
| 135 | R | 15 | 16 |
| 136 | R | 18 | 18 |
| 137 | R | 1 | 4 |
| 138 | R | 29 | 17 |
| 139 | R | 4 | 3 |
| 140 | R | 40 | 41 |
| Precinct | | Yes | No |
| 141 | R | 40 | 36 |
| 142 | R | 25 | 23 |
| 143 | R | 16 | 6 |
| 144 | R | 1 | 2 |
| 145 | M | 0 | 0 |
| 146 | M | 0 | 0 |
| Totals | | 25,247 | 26,429 |
|
| 95 - Referendum On Amendment To Indian Gaming Compact. |
| Precinct | | Yes | No |
| 1 | R WSac | 179 | 208 |
| 2 | R WSac | 184 | 186 |
| 3 | R WSac | 196 | 121 |
| 4 | R WSac | 289 | 219 |
| 5 | R WSac | 211 | 204 |
| 6 | R WSac | 172 | 141 |
| 7 | R WSac | 185 | 182 |
| 8 | R WSac | 104 | 73 |
| 9 | R WSac | 186 | 190 |
| 10 | R WSac | 246 | 211 |
| Precinct | | Yes | No |
| 11 | R WSac | 247 | 242 |
| 12 | R WSac | 270 | 290 |
| 13 | R WSac | 337 | 299 |
| 14 | R WSac | 512 | 431 |
| 15 | R WSac | 261 | 247 |
| 16 | R WSac | 146 | 150 |
| 17 | R WSac | 381 | 316 |
| 18 | R WSac | 310 | 214 |
| 19 | R WSac | 391 | 322 |
| 20 | R WSac | 467 | 290 |
| Precinct | | Yes | No |
| 21 | R Davis | 218 | 297 |
| 22 | R Davis | 115 | 158 |
| 23 | R Davis | 91 | 79 |
| 24 | R Davis | 215 | 276 |
| 25 | R Davis | 143 | 221 |
| 26 | R Davis | 153 | 265 |
| 27 | R Davis | 179 | 312 |
| 28 | R Davis | 121 | 133 |
| 29 | R Davis | 214 | 365 |
| 30 | R Davis | 165 | 217 |
| Precinct | | Yes | No |
| 31 | R Davis | 187 | 307 |
| 32 | R Davis | 186 | 268 |
| 33 | R Davis | 251 | 343 |
| 34 | R Davis | 188 | 330 |
| 35 | R Davis | 274 | 308 |
| 36 | R Davis | 245 | 267 |
| 37 | R Davis | 194 | 255 |
| 38 | R Davis | 140 | 191 |
| 39 | R Davis | 262 | 308 |
| 40 | R Davis | 282 | 495 |
| Precinct | | Yes | No |
| 41 | R | 135 | 144 |
| 42 | R | 114 | 120 |
| 43 | R Davis | 232 | 250 |
| 44 | R Davis | 246 | 306 |
| 45 | R Davis | 151 | 198 |
| 46 | R Davis | 228 | 314 |
| 47 | R Davis | 261 | 433 |
| 48 | R Davis | 244 | 311 |
| 49 | R Davis | 390 | 481 |
| 50 | R Davis | 153 | 183 |
| Precinct | | Yes | No |
| 51 | R Davis | 240 | 257 |
| 52 | R Davis | 232 | 257 |
| 53 | R Davis | 228 | 205 |
| 54 | R Davis | 352 | 360 |
| 55 | R Davis | 202 | 277 |
| 56 | R Davis | 198 | 295 |
| 57 | R Davis | 182 | 214 |
| 58 | R Davis | 174 | 193 |
| 59 | R Davis | 285 | 376 |
| 60 | R Davis | 405 | 425 |
