Feb 5, 2008
Yolo County, US Presidential Primary
February 5th, 2008
US Presidential Primary
Yolo County Returns Only
Last updated: Feb. 14, 2008, 02:50 PM OFFICIAL FINAL RETURNS
146 of 146 Precincts Reported (100.0%)
| American Independent Party |
| | Votes | Percent |
| Don J. Grundmann | 86 | 43.0% |  |
| Mad Max Riekse | 74 | 37.0% |  |
| Diane Beall Templin | 40 | 20.0% |  |
|
| Democratic Pary |
| | Votes | Percent |
| Barack Obama | 16,682 | 48.7% |  |
| Hillary Clinton | 15,667 | 45.7% |  |
| John Edwards | 1,395 | 4.1% |  |
| Dennis Kucinich | 209 | 0.6% |  |
| Bill Richardson | 138 | 0.4% |  |
| Joe Biden | 89 | 0.3% |  |
| Mike Gravel | 67 | 0.2% |  |
| Chris Dodd | 34 | 0.1% |  |
|
| Democratic Primary Map Key |
|
Biden
Clinton
Dodd
|
Edwards
Gravel
Kucinich
|
Obama
Richardson
|
Democratic Primary Davis-Area
|
Democratic Primary West Sacramento

|
Woodland

|
| Green Party |
| | Votes | Percent |
| Ralph Nader | 205 | 59.6% |  |
| Cynthia McKinney | 92 | 26.7% |  |
| Kat Swift | 16 | 4.7% |  |
| Elaine Brown | 13 | 3.8% |  |
| Kent Mesplay | 8 | 2.3% |  |
| Jared Ball | 8 | 2.3% |  |
| Jesse Johnson | 2 | 0.6% |  |
|
| Libertarian Party |
| | Votes | Percent |
| Christine Smith | 28 | 32.9% |  |
| Steve Kubby | 13 | 15.3% |  |
| Wayne A. Root | 12 | 14.1% |  |
| John Finan | 8 | 9.4% |  |
| Michael P. Jingozian | 7 | 8.2% |  |
| Dave Hollist | 3 | 3.5% |  |
| Alden Link | 3 | 3.5% |  |
| Robert Milnes | 3 | 3.5% |  |
| Bob Jackson | 3 | 3.5% |  |
| Daniel Imperato | 2 | 2.4% |  |
| George Phillies | 2 | 2.4% |  |
| Barry Hess | 1 | 1.2% |  |
|
| Peace & Freedom Party |
| | Votes | Percent |
| Ralph Nader | 17 | 43.6% |  |
| Cynthia McKinney | 9 | 23.1% |  |
| Gloria E. La Riva | 7 | 17.9% |  |
| Brian Moore | 3 | 7.7% |  |
| Stewart A. Alexander | 2 | 5.1% |  |
| John Crockford | 1 | 2.6% |  |
| Stanley Hetz | 0 | 0.0% |  |
|
| Republican Party |
| | Votes | Percent |
| John McCain | 6,608 | 45.0% |  |
| Mitt Romney | 4,697 | 32.0% |  |
| Mike Huckabee | 1,569 | 10.7% |  |
| Ron Paul | 717 | 4.9% |  |
| Rudy Giuliani | 677 | 4.6% |  |
| Fred Thompson | 295 | 2.0% |  |
| Alan Keyes | 49 | 0.3% |  |
| Duncan Hunter | 40 | 0.3% |  |
| Sam Brownback | 11 | 0.1% |  |
| Tom Tancredo | 9 | 0.1% |  |
| John H. Cox | 8 | 0.1% |  |
|
| Republican Primary Map Key |
|
Brownback
Cox
Giuliani
|
Huckabee
Hunter
Keyes
|
McCain
Paul
Romney
|
Tancredo
Thompson
|
Republican Primary Davis-Area
|
Republican Primary West Sacramento

|
Republican Primary Woodland

|
Turnout: 53,969 of 90,706 Registered Voters (59.5%)
|