Nov 6, 2007
Davis JUSD, Governing Board Member
39 of 39 Precincts Reported (100.0%)
Davis Joint Unified School District Governing Board Member Two Elected |
| | Votes | Percent |
| Susan Lovenburg | 7,668 | 38.4% |  |
| Richard C. Harris | 6,084 | 30.5% |  |
| Robert (Bob) Schelen | 3,489 | 17.5% |  |
| Joseph M. Spector | 2,726 | 13.7% |  |
|
Map colors indicate finish in precinct. Blue, for example, indicates candidate finished first in precinct.
Richard Harris
|
Susan Lovenburg
|
Robert (Bob) Schelen
|
Joseph M. Spector
|
Precinct Breakdowns ("R" marks reporting precincts.)
Davis Joint Unified School District Governing Board Member |
| Precinct | | Harris | Lovenburg | Schelen | Spector |
| 14 | R | 155 | 217 | 146 | 113 |
| 15 | R | 110 | 132 | 89 | 71 |
| 16 | R | 23 | 21 | 8 | 4 |
| 17 | R | 94 | 108 | 79 | 42 |
| 18 | R | 341 | 415 | 171 | 125 |
| 19 | R | 213 | 321 | 98 | 96 |
| 20 | R | 241 | 347 | 136 | 87 |
| 21 | R | 296 | 425 | 198 | 120 |
| 22 | R | 224 | 295 | 122 | 71 |
| 23 | R | 219 | 290 | 123 | 96 |
| Precinct | | Harris | Lovenburg | Schelen | Spector |
| 24 | R | 147 | 225 | 111 | 77 |
| 25 | R | 250 | 385 | 125 | 109 |
| 26 | R | 8 | 15 | 3 | 2 |
| 27 | R | 13 | 16 | 5 | 9 |
| 28 | R | 149 | 270 | 207 | 173 |
| 29 | R | 277 | 383 | 180 | 165 |
| 30 | R | 163 | 190 | 72 | 57 |
| 31 | R | 196 | 287 | 137 | 97 |
| 32 | R | 235 | 284 | 165 | 114 |
| 33 | R | 283 | 384 | 217 | 172 |
| Precinct | | Harris | Lovenburg | Schelen | Spector |
| 34 | R | 44 | 55 | 24 | 34 |
| 35 | R | 418 | 387 | 159 | 112 |
| 36 | R | 345 | 403 | 164 | 129 |
| 37 | R | 256 | 206 | 88 | 71 |
| 38 | R | 119 | 173 | 68 | 68 |
| 39 | R | 176 | 219 | 92 | 65 |
| 40 | R | 250 | 237 | 122 | 90 |
| 41 | R | 107 | 129 | 52 | 52 |
| 42 | R | 112 | 143 | 61 | 52 |
| 43 | R | 144 | 179 | 81 | 46 |
| Precinct | | Harris | Lovenburg | Schelen | Spector |
| 44 | R | 332 | 302 | 94 | 103 |
| 61 | R | 60 | 109 | 37 | 38 |
| 69 | R | 0 | 0 | 0 | 0 |
| 71 | R | 10 | 18 | 11 | 12 |
| 80 | R | 0 | 0 | 0 | 0 |
| 81 | R | 8 | 4 | 2 | 4 |
| 85 | R | 24 | 29 | 15 | 18 |
| 89 | R | 36 | 59 | 26 | 29 |
| 93 | R | 6 | 6 | 1 | 3 |
| Totals | | 6,084 | 7,668 | 3,489 | 2,726 |
|
Turnout: 13,021 of 39,666 Registered Voters (32.8%)
|