Jun 6, 2006
Woodland Measure A (Urban Limit)
Last updated: Jun. 15, 2006, 04:27 PM Final Returns
31 of 31 Precincts Reported (100.00%)
| Woodland Measure A (Urban Limit) |
| | Votes | Percent |
| Yes | 5,323 | 53.71% |  |
| No | 4,587 | 46.29% |  |
|


| Woodland Measure A (Urban Limit) |
| Precinct | | No | Yes |
| 67 | | 168 | 183 |
| 68 | | 124 | 111 |
| 69 | | 154 | 183 |
| 70 | | 124 | 151 |
| 71 | | 126 | 183 |
| 72 | | 212 | 232 |
| 73 | | 213 | 261 |
| 74 | | 117 | 105 |
| 75 | | 134 | 194 |
| 76 | | 193 | 216 |
| Precinct | | No | Yes |
| 77 | | 230 | 274 |
| 78 | | 203 | 209 |
| 79 | | 83 | 114 |
| 80 | | 159 | 168 |
| 81 | | 122 | 103 |
| 82 | | 177 | 158 |
| 83 | | 100 | 87 |
| 84 | | 67 | 56 |
| 85 | | 156 | 125 |
| 86 | | 182 | 216 |
| Precinct | | No | Yes |
| 87 | | 199 | 175 |
| 88 | | 128 | 165 |
| 89 | | 129 | 143 |
| 90 | | 178 | 282 |
| 91 | | 209 | 291 |
| 92 | | 219 | 266 |
| 93 | | 81 | 89 |
| 94 | | 90 | 124 |
| 95 | | 192 | 286 |
| 96 | | 118 | 173 |
| Precinct | | No | Yes |
| 145 | | 0 | 0 |
| Totals | | 4,587 | 5,323 |
|
Turnout: 10,291 of 23,047 Registered Voters (44.65%)
|