Nov 8, 2005
Woodland JUSD, Governing Board Member
Last updated: Nov. 17, 2005, 04:16 PM - Final Returns
51 of 51 Precincts Reported (100.0%)
Woodland JUSD, Governing Board Member Two Elected |
| | Votes | Percent |
| Frank Glover | 6,314 | 34.2 |  |
| Rogelio Villagrana | 4,704 | 25.5 |  |
| Mary Hester | 4,161 | 22.5 |  |
| Carlos Penilla | 3,233 | 17.5 |  |
|
*Incumbent
Frank Glover
|
Mary Hester
|
Carlos Penilla
|
Rogelio Villagrana
|
These maps indicate how a candidate fared in each precinct compared to other candidates. A precinct colored in blue, for example, indicates the candidate
received the most votes in the precinct. Red indicates a candidate received the second-most votes.
| Woodland JUSD, Governing Board Member |
| Precinct | | Penilla | Glover | Hester | Villagrana |
| 68 | | 111 | 149 | 113 | 198 |
| 69 | | 139 | 151 | 118 | 153 |
| 70 | | 124 | 167 | 152 | 152 |
| 71 | | 86 | 137 | 96 | 102 |
| 72 | | 120 | 158 | 134 | 130 |
| 73 | | 120 | 217 | 145 | 158 |
| 74 | | 157 | 254 | 149 | 225 |
| 75 | | 79 | 143 | 84 | 123 |
| 76 | | 48 | 234 | 126 | 130 |
| 77 | | 128 | 254 | 173 | 157 |
| Precinct | | Penilla | Glover | Hester | Villagrana |
| 78 | | 98 | 292 | 177 | 161 |
| 79 | | 71 | 256 | 150 | 151 |
| 80 | | 78 | 113 | 113 | 81 |
| 81 | | 103 | 177 | 131 | 172 |
| 82 | | 77 | 121 | 93 | 100 |
| 83 | | 136 | 177 | 127 | 162 |
| 84 | | 34 | 51 | 43 | 54 |
| 85 | | 40 | 62 | 47 | 71 |
| 86 | | 78 | 134 | 75 | 144 |
| 87 | | 152 | 201 | 114 | 209 |
| Precinct | | Penilla | Glover | Hester | Villagrana |
| 88 | | 154 | 164 | 109 | 166 |
| 89 | | 128 | 168 | 148 | 123 |
| 90 | | 146 | 176 | 145 | 158 |
| 91 | | 86 | 334 | 187 | 199 |
| 92 | | 98 | 327 | 176 | 223 |
| 93 | | 90 | 320 | 172 | 186 |
| 94 | | 38 | 81 | 64 | 80 |
| 95 | | 26 | 74 | 49 | 49 |
| 96 | | 107 | 300 | 163 | 208 |
| 97 | | 72 | 186 | 117 | 120 |
| Precinct | | Penilla | Glover | Hester | Villagrana |
| 106 | | 43 | 110 | 74 | 41 |
| 107 | | 10 | 54 | 32 | 23 |
| 108 | | 54 | 128 | 77 | 82 |
| 111 | | 67 | 179 | 115 | 75 |
| 114 | | 80 | 115 | 83 | 82 |
| 116 | M | 1 | 6 | 4 | 4 |
| 118 | M | 13 | 20 | 16 | 9 |
| 119 | M | 0 | 0 | 0 | 0 |
| 120 | M | 4 | 9 | 4 | 0 |
| 121 | M | 0 | 3 | 0 | 1 |
| Precinct | | Penilla | Glover | Hester | Villagrana |
| 123 | M | 1 | 18 | 12 | 4 |
| 127 | M | 9 | 35 | 14 | 13 |
| 128 | M | 7 | 18 | 9 | 5 |
| 130 | M | 0 | 3 | 1 | 3 |
| 132 | M | 16 | 32 | 25 | 15 |
| 133 | M | 0 | 1 | 2 | 1 |
| 138 | M | 0 | 0 | 0 | 0 |
| 139 | M | 1 | 2 | 2 | 0 |
| 140 | M | 3 | 3 | 1 | 1 |
| 141 | M | 0 | 0 | 0 | 0 |
| Precinct | | Penilla | Glover | Hester | Villagrana |
| 144 | M | 0 | 0 | 0 | 0 |
| Totals | | 3233 | 6314 | 4161 | 4704 |
|
A=Absentee Returns Only, M=Mail Precinct
Turnout: 13,518 of 25,635 Registered Voters (52.7%)
|