You are here: home » Archives

Nov 7, 2000
Woodland, Appoint City Clerk

Measure L
City of Woodland
Appoint City Clerk?
Candidate    Votes  Percent
Yes     8,035   53.9  
No     6,846   46.0  

Turnout: 16,176 of 21,732 Registered Voters (74.4%)

Woodland Measure L Precinct Map
Precinct Map Legend



PrecinctL
Yes
L
No
L
Yes %
78     301  289  51.0%
79     235  193  54.9%
80     274  247  52.6%
81     330  306  51.9%
82     279  231  54.7%
83     250  210  54.3%
84     222  180  55.2%
85     207  153  57.5%
86     224  186  54.6%
87     233  163  58.8%
88     206  206  50.0%
89     278  255  52.2%
90     143  170  45.7%
91     310  236  56.8%
92     385  315  55.0%
93     192  170  53.0%
94     204  138  59.6%
95     208  185  52.9%
96     253  187  57.5%
97     209  187  52.8%
98     509  372  57.8%
99     329  275  54.5%
100     278  304  47.8%
101     239  233  50.6%
102     396  320  55.3%
103     335  296  53.1%
104     373  305  55.0%
105     283  239  54.2%
106     350  295  54.3%
Totals  8,035  6,846  53.9





Yolo Elections Office