Nov 7, 2000
California Propositions
| California Propositions |
| Proposition | Yes | % | No | % |
| 32 Veteran's Bond Act | 38,478 | 67.5 | 18,526 | 32.4 |
| 33 Leg Retirement | 20,094 | 36.0 | 35,683 | 63.9 |
| 34 Campaign Contrib | 30,715 | 54.2 | 25,871 | 45.7 |
| 35 Public Works Proj. | 30,007 | 53.5 | 26,014 | 46.4 |
| 36 Drug Treatment | 35,380 | 60.5 | 23,081 | 39.4 |
| 37 Fees, Taxes | 21,480 | 39.5 | 32,789 | 60.4 |
| 38 School Vouchers | 15,014 | 25.1 | 44,766 | 74.8 |
| 39 School Facilities | 34,110 | 59.1 | 23,554 | 40.8 |
|
Turnout: 61,950 of
83,385 Registered Voters
(74.2%)
|