Turnout

Turnout; June 7, 2016

Yolo Elections Office: June 7, 2016: Turnout

June 7, 2016
Turnout

Last updated: Jun. 21, 2016, 02:54 pm
Final, Official Returns
132 of 132 Precincts Reported (100.0%)

Turnout by Precinct
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
1 West Sac 334 211 545 1,252 44%
2 West Sac 259 155 414 1,198 35%
3 West Sac 368 201 569 1,615 35%
4 West Sac 252 110 362 1,035 35%
5 West Sac 225 111 336 860 39%
6 West Sac 539 363 902 1,780 51%
7 West Sac 364 200 564 1,413 40%
8 West Sac 329 146 475 925 51%
9 West Sac 550 258 808 1,634 49%
10 West Sac 489 251 740 1,803 41%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
11 West Sac 327 179 506 1,154 44%
12 West Sac 457 220 677 1,660 41%
13 West Sac 616 325 941 2,094 45%
14 West Sac 391 229 620 1,373 45%
15 West Sac 126 148 274 950 29%
16 West Sac 177 131 308 924 33%
17 West Sac 299 195 494 1,537 32%
18 Davis 291 319 610 1,026 59%
19 Davis 178 198 376 635 59%
20 Davis 372 325 697 1,004 69%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
21 Davis 341 318 659 1,046 63%
22 Davis 554 452 1,006 1,479 68%
23 Davis 484 470 954 1,506 63%
24 Davis 336 229 565 869 65%
25 Davis 767 546 1,313 1,801 73%
26 Davis 517 407 924 1,325 70%
27 Davis 364 287 651 975 67%
28 Davis 310 255 565 918 62%
29 Davis 279 240 519 755 69%
30 Davis 506 296 802 1,177 68%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
31 Davis 129 93 222 333 67%
32 Davis 83 151 234 483 48%
33 Davis 139 241 380 837 45%
34 Davis 278 289 567 875 65%
35 Davis 307 284 591 913 65%
36 Davis 409 308 717 1,145 63%
37 Davis 189 183 372 579 64%
38 Davis 375 256 631 935 67%
39 Davis 425 278 703 968 73%
40 Davis 360 284 644 917 70%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
41 Davis 349 329 678 993 68%
42 Davis 215 198 413 764 54%
43 Davis 812 438 1,250 1,841 68%
44 Davis 563 314 877 1,310 67%
45 Davis 310 186 496 829 60%
46 Davis 496 293 789 1,218 65%
47 Davis 362 200 562 787 71%
48 Davis 323 198 521 740 70%
49 Davis 515 399 914 1,454 63%
50 Davis 223 162 385 566 68%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
51 Davis 591 428 1,019 1,562 65%
52 Davis 365 295 660 996 66%
53 Davis 291 197 488 683 71%
54 Davis 596 395 991 1,605 62%
55 507 218 725 1,105 66%
56 Woodland 59 25 84 203 41%
57 Woodland 278 209 487 965 50%
58 Woodland 585 265 850 1,473 58%
59 Woodland 303 236 539 1,040 52%
60 Woodland 379 203 582 1,066 55%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
61 Woodland 405 195 600 1,090 55%
62 Woodland 165 107 272 559 49%
63 Woodland 338 166 504 849 59%
64 Woodland 289 161 450 862 52%
65 Woodland 284 139 423 781 54%
66 Woodland 147 99 246 552 45%
67 Woodland 158 72 230 484 48%
68 Woodland 187 130 317 762 42%
69 Woodland 174 142 316 628 50%
70 Woodland 718 316 1,034 1,957 53%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
71 Woodland 210 193 403 815 49%
72 Woodland 289 249 538 1,323 41%
73 Woodland 153 144 297 584 51%
74 Woodland 287 252 539 1,246 43%
75 Woodland 327 211 538 1,318 41%
76 Woodland 151 83 234 565 41%
77 Woodland 153 116 269 518 52%
78 Woodland 182 145 327 753 43%
79 Woodland 432 255 687 1,690 41%
80 Woodland 512 317 829 1,932 43%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
81 287 208 495 948 52%
82 239 172 411 713 58%
83 37 45 82 181 45%
84 Winters 217 144 361 640 56%
85 Winters 304 211 515 987 52%
86 Winters 206 156 362 726 50%
87 Winters 171 115 286 581 49%
88 104 71 175 319 55%
89 56 24 80 125 64%
90 94 84 178 351 51%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
91 89 41 130 218 60%
92 161 94 255 486 52%
93 195 105 300 578 52%
94 101 125 226 465 49%
95 129 125 254 409 62%
96 140 94 234 518 45%
97 32 1 33 69 48%
98 93 3 96 191 50%
99 187 6 193 389 50%
100 Woodland 128 1 129 291 44%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
101 Woodland 135 2 137 315 43%
102 Woodland 41 0 41 72 57%
103 Woodland 267 11 278 590 47%
104 0 0 0 0 NA
105 82 0 82 136 60%
106 Woodland 5 0 5 7 71%
107 0 0 0 0 NA
108 0 0 0 0 NA
109 9 0 9 18 50%
110 Woodland 0 0 0 0 NA
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
111 0 0 0 0 NA
112 36 1 37 72 51%
113 5 0 5 7 71%
114 Winters 180 2 182 434 42%
115 174 7 181 287 63%
116 22 0 22 40 55%
117 0 0 0 0 NA
118 187 0 187 402 47%
119 31 0 31 100 31%
120 0 0 0 0 NA
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
121 0 0 0 0 NA
122 Woodland 54 8 62 200 31%
123 0 0 0 0 NA
124 142 3 145 241 60%
125 209 7 216 313 69%
126 254 0 254 649 39%
127 218 0 218 399 55%
128 128 0 128 293 44%
129 34 1 35 56 63%
130 104 0 104 163 64%
Precinct   Early Ballots Election Ballots Total Ballots Registration Percent
131 5 0 5 36 14%
132 19 1 20 67 30%
Totals  33,089 20,690 53,779 100,258 54%