Proposition 47: Criminal Sentences, Misdemeanor Penalties

California; November 4, 2014

Yolo Elections Office: November 4, 2014: Proposition 47: Criminal Sentences, Misdemeanor Penalties

November 4, 2014
Proposition 47: Criminal Sentences, Misdemeanor Penalties
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Proposition 47
Criminal Sentences, Misdemeanor Penalties
 VotesPercent
Yes 27,164 61.3%
No 17,137 38.7%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 47: Criminal Sentences, Misdemeanor Penalties
Precinct YesNo
1 R West Sac 344 189
2 R West Sac 204 118
3 R West Sac 312 191
4 R West Sac 189 134
5 R West Sac 189 150
6 R West Sac 470 395
7 R West Sac 327 220
8 R West Sac 670 429
9 R West Sac 430 331
10 R West Sac 275 261
Precinct YesNo
11 R West Sac 408 251
12 R West Sac 504 431
13 R West Sac 341 270
14 R West Sac 136 155
15 R West Sac 152 144
16 R West Sac 272 196
17 R Davis 290 62
18 R Davis 171 28
19 R Davis 395 110
20 R Davis 358 66
Precinct YesNo
21 R Davis 585 158
22 R Davis 442 173
23 R Davis 267 76
24 R Davis 750 223
25 R Davis 493 231
26 R Davis 356 119
27 R Davis 283 104
28 R Davis 275 106
29 R Davis 443 222
30 R Davis 128 91
Precinct YesNo
31 R Davis 131 16
32 R Davis 103 17
33 R Davis 326 51
34 R Davis 375 97
35 R Davis 360 97
36 R Davis 199 72
37 R Davis 322 117
38 R Davis 411 173
39 R Davis 366 139
40 R Davis 387 167
Precinct YesNo
41 R Davis 181 52
42 R Davis 663 343
43 R Davis 490 208
44 R Davis 253 77
45 R Davis 419 189
46 R Davis 288 120
47 R Davis 328 105
48 R Davis 504 216
49 R Davis 229 100
50 R Davis 547 311
Precinct YesNo
51 R Davis 259 64
52 R Davis 265 122
53 R Davis 544 275
54 384 297
55 R Woodland 42 38
56 R Woodland 218 185
57 R Woodland 379 600
58 R Woodland 254 219
59 R Woodland 307 300
60 R Woodland 268 283
Precinct YesNo
61 R Woodland 235 216
62 R Woodland 224 269
63 R Woodland 199 232
64 R Woodland 169 257
65 R Woodland 106 74
66 R Woodland 225 197
67 R Woodland 124 107
68 R Woodland 146 98
69 R Woodland 436 321
70 R Woodland 188 154
Precinct YesNo
71 R Woodland 237 177
72 R Woodland 196 145
73 R Woodland 243 233
74 R Woodland 208 155
75 R Woodland 97 74
76 R Woodland 205 209
77 R Woodland 201 119
78 R Woodland 148 127
79 R Woodland 210 149
80 R Woodland 387 300
Precinct YesNo
81 164 259
82 R Winters 41 33
83 R Winters 173 123
84 R Winters 196 220
85 R Winters 171 107
86 R Winters 123 96
87 74 111
88 24 55
89 69 116
90 R Esparto 62 78
Precinct YesNo
91 R Esparto 107 129
92 140 165
93 R Esparto 104 106
94 143 103
95 84 115
96 0 0
97 61 21
98 57 29
99 11 15
100 76 46
Precinct YesNo
101 48 54
102 92 104
103 72 78
104 11 7
105 54 83
106 13 14
107 0 0
108 0 0
109 0 0
110 25 25
Precinct YesNo
111 77 74
112 80 44
113 43 65
114 0 3
115 9 13
116 35 43
117 66 52
118 61 62
119 3 5
120 68 71
Precinct YesNo
121 52 95
122 30 21
Totals   27,164 17,137

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)