Proposition 46: Drug & Alcohol Testing of Doctors, Medical Negligence Lawsuits

California; November 4, 2014

Yolo Elections Office: November 4, 2014: Proposition 46: Drug & Alcohol Testing of Doctors, Medical Negligence Lawsuits

November 4, 2014
Proposition 46: Drug & Alcohol Testing of Doctors, Medical Negligence Lawsuits
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Proposition 46
Drug & Alcohol Testing of Doctors, Medical Negligence Lawsuits
 VotesPercent
Yes 12,679 28.5%
No 31,798 71.5%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 46: Drug & Alcohol Testing of Doctors, Medical Negligence Lawsuits
Precinct NoYes
1 R West Sac 326 204
2 R West Sac 188 140
3 R West Sac 284 223
4 R West Sac 199 125
5 R West Sac 214 127
6 R West Sac 595 286
7 R West Sac 361 187
8 R West Sac 711 386
9 R West Sac 505 259
10 R West Sac 369 175
Precinct NoYes
11 R West Sac 426 232
12 R West Sac 627 315
13 R West Sac 405 203
14 R West Sac 193 97
15 R West Sac 171 126
16 R West Sac 257 207
17 R Davis 266 84
18 R Davis 148 50
19 R Davis 422 80
20 R Davis 298 120
Precinct NoYes
21 R Davis 571 165
22 R Davis 469 142
23 R Davis 275 70
24 R Davis 759 217
25 R Davis 586 145
26 R Davis 345 126
27 R Davis 291 92
28 R Davis 301 78
29 R Davis 523 152
30 R Davis 188 35
Precinct NoYes
31 R Davis 82 61
32 R Davis 70 47
33 R Davis 267 102
34 R Davis 358 115
35 R Davis 315 131
36 R Davis 201 69
37 R Davis 351 81
38 R Davis 448 131
39 R Davis 365 124
40 R Davis 396 152
Precinct NoYes
41 R Davis 161 76
42 R Davis 781 230
43 R Davis 525 166
44 R Davis 239 95
45 R Davis 476 142
46 R Davis 305 101
47 R Davis 351 89
48 R Davis 554 172
49 R Davis 240 88
50 R Davis 670 203
Precinct NoYes
51 R Davis 223 97
52 R Davis 321 74
53 R Davis 608 220
54 546 149
55 R Woodland 57 22
56 R Woodland 290 117
57 R Woodland 753 233
58 R Woodland 344 138
59 R Woodland 470 144
60 R Woodland 403 150
Precinct NoYes
61 R Woodland 303 152
62 R Woodland 382 113
63 R Woodland 332 105
64 R Woodland 326 98
65 R Woodland 101 79
66 R Woodland 279 148
67 R Woodland 158 73
68 R Woodland 162 88
69 R Woodland 513 248
70 R Woodland 233 112
Precinct NoYes
71 R Woodland 276 150
72 R Woodland 239 111
73 R Woodland 319 153
74 R Woodland 235 127
75 R Woodland 116 59
76 R Woodland 265 152
77 R Woodland 188 134
78 R Woodland 184 98
79 R Woodland 225 142
80 R Woodland 463 229
Precinct NoYes
81 326 103
82 R Winters 47 30
83 R Winters 201 87
84 R Winters 299 118
85 R Winters 201 75
86 R Winters 142 78
87 159 30
88 63 18
89 130 58
90 R Esparto 110 33
Precinct NoYes
91 R Esparto 173 65
92 213 91
93 R Esparto 138 76
94 173 77
95 137 69
96 0 0
97 70 13
98 64 16
99 22 4
100 78 44
Precinct NoYes
101 82 22
102 138 60
103 110 42
104 16 2
105 107 32
106 23 5
107 0 0
108 0 0
109 0 0
110 41 11
Precinct NoYes
111 108 40
112 98 21
113 82 23
114 3 0
115 18 6
116 58 25
117 72 51
118 82 39
119 9 1
120 107 31
Precinct NoYes
121 120 30
122 36 15
Totals   31,798 12,679

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)