Proposition 45: Healthcare Insurance, Rate Changes

California; November 4, 2014

Yolo Elections Office: November 4, 2014: Proposition 45: Healthcare Insurance, Rate Changes

November 4, 2014
Proposition 45: Healthcare Insurance, Rate Changes
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Proposition 45
Healthcare Insurance, Rate Changes
 VotesPercent
Yes 18,587 42.1%
No 25,523 57.9%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 45: Healthcare Insurance, Rate Changes
Precinct NoYes
1 R West Sac 307 227
2 R West Sac 180 135
3 R West Sac 309 195
4 R West Sac 209 114
5 R West Sac 231 118
6 R West Sac 571 300
7 R West Sac 346 201
8 R West Sac 604 477
9 R West Sac 464 295
10 R West Sac 328 206
Precinct NoYes
11 R West Sac 361 296
12 R West Sac 560 371
13 R West Sac 360 253
14 R West Sac 190 104
15 R West Sac 171 128
16 R West Sac 285 180
17 R Davis 142 197
18 R Davis 72 129
19 R Davis 225 270
20 R Davis 144 261
Precinct NoYes
21 R Davis 318 411
22 R Davis 329 284
23 R Davis 143 201
24 R Davis 404 567
25 R Davis 406 316
26 R Davis 237 233
27 R Davis 192 190
28 R Davis 174 191
29 R Davis 377 290
30 R Davis 130 92
Precinct NoYes
31 R Davis 44 91
32 R Davis 43 72
33 R Davis 121 242
34 R Davis 195 266
35 R Davis 202 240
36 R Davis 118 152
37 R Davis 236 190
38 R Davis 266 303
39 R Davis 248 240
40 R Davis 247 294
Precinct NoYes
41 R Davis 97 136
42 R Davis 545 453
43 R Davis 348 339
44 R Davis 156 177
45 R Davis 336 269
46 R Davis 201 204
47 R Davis 238 193
48 R Davis 393 326
49 R Davis 165 162
50 R Davis 473 390
Precinct NoYes
51 R Davis 138 184
52 R Davis 224 165
53 R Davis 439 371
54 458 222
55 R Woodland 54 24
56 R Woodland 264 135
57 R Woodland 694 286
58 R Woodland 310 168
59 R Woodland 407 209
60 R Woodland 361 188
Precinct NoYes
61 R Woodland 279 175
62 R Woodland 348 144
63 R Woodland 301 130
64 R Woodland 303 120
65 R Woodland 113 67
66 R Woodland 273 151
67 R Woodland 145 89
68 R Woodland 147 96
69 R Woodland 431 323
70 R Woodland 210 143
Precinct NoYes
71 R Woodland 277 143
72 R Woodland 234 117
73 R Woodland 308 164
74 R Woodland 235 126
75 R Woodland 113 62
76 R Woodland 242 168
77 R Woodland 190 122
78 R Woodland 182 102
79 R Woodland 232 134
80 R Woodland 406 290
Precinct NoYes
81 326 98
82 R Winters 44 33
83 R Winters 159 128
84 R Winters 275 145
85 R Winters 172 105
86 R Winters 144 76
87 136 48
88 55 25
89 131 56
90 R Esparto 106 37
Precinct NoYes
91 R Esparto 170 64
92 237 65
93 R Esparto 148 66
94 147 100
95 146 56
96 0 0
97 41 42
98 42 39
99 19 7
100 70 51
Precinct NoYes
101 75 29
102 131 64
103 109 41
104 12 6
105 103 35
106 14 13
107 0 0
108 0 0
109 0 0
110 35 16
Precinct NoYes
111 107 44
112 67 56
113 73 32
114 3 0
115 16 4
116 55 28
117 76 42
118 81 42
119 6 2
120 85 50
Precinct NoYes
121 122 28
122 26 25
Totals   25,523 18,587

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)