Presiding Justice, Court of Appeal District 3: Vance W. Raye

Presiding Justice, Court of Appeal District 3; November 4, 2014

Yolo Elections Office: November 4, 2014: Presiding Justice, Court of Appeal District 3: Vance W. Raye

November 4, 2014
Presiding Justice, Court of Appeal District 3: Vance W. Raye
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Presiding Justice, Court of Appeal District 3
Vance W. Raye
 VotesPercent
Yes 24,810 78.4%
No 6,847 21.6%


Precinct Breakdowns
("R" marks reporting precincts.)

Presiding Justice, Court of Appeal District 3: Vance W. Raye
Precinct YesNo
1 R West Sac 329 78
2 R West Sac 185 60
3 R West Sac 307 103
4 R West Sac 181 97
5 R West Sac 207 56
6 R West Sac 465 173
7 R West Sac 309 89
8 R West Sac 612 149
9 R West Sac 454 121
10 R West Sac 301 81
Precinct YesNo
11 R West Sac 373 99
12 R West Sac 543 139
13 R West Sac 333 126
14 R West Sac 184 66
15 R West Sac 188 72
16 R West Sac 282 100
17 R Davis 194 34
18 R Davis 105 12
19 R Davis 279 26
20 R Davis 223 32
Precinct YesNo
21 R Davis 410 47
22 R Davis 338 38
23 R Davis 216 24
24 R Davis 585 48
25 R Davis 392 61
26 R Davis 268 50
27 R Davis 210 38
28 R Davis 205 44
29 R Davis 403 44
30 R Davis 135 25
Precinct YesNo
31 R Davis 80 22
32 R Davis 74 9
33 R Davis 217 34
34 R Davis 257 40
35 R Davis 235 32
36 R Davis 155 25
37 R Davis 246 53
38 R Davis 338 41
39 R Davis 251 48
40 R Davis 294 64
Precinct YesNo
41 R Davis 116 22
42 R Davis 564 108
43 R Davis 396 62
44 R Davis 180 31
45 R Davis 333 72
46 R Davis 233 49
47 R Davis 242 31
48 R Davis 421 61
49 R Davis 175 27
50 R Davis 473 81
Precinct YesNo
51 R Davis 179 21
52 R Davis 218 34
53 R Davis 460 86
54 412 78
55 R Woodland 47 20
56 R Woodland 227 82
57 R Woodland 553 192
58 R Woodland 252 94
59 R Woodland 317 138
60 R Woodland 292 120
Precinct YesNo
61 R Woodland 235 107
62 R Woodland 267 107
63 R Woodland 249 85
64 R Woodland 248 70
65 R Woodland 98 48
66 R Woodland 230 114
67 R Woodland 121 61
68 R Woodland 145 52
69 R Woodland 437 126
70 R Woodland 188 67
Precinct YesNo
71 R Woodland 246 97
72 R Woodland 204 60
73 R Woodland 272 136
74 R Woodland 205 90
75 R Woodland 104 47
76 R Woodland 243 96
77 R Woodland 172 66
78 R Woodland 161 82
79 R Woodland 207 72
80 R Woodland 413 114
Precinct YesNo
81 241 79
82 R Winters 34 23
83 R Winters 163 49
84 R Winters 226 105
85 R Winters 165 48
86 R Winters 117 61
87 76 44
88 37 21
89 94 51
90 R Esparto 65 28
Precinct YesNo
91 R Esparto 129 49
92 152 81
93 R Esparto 106 76
94 127 51
95 114 58
96 0 0
97 38 4
98 36 10
99 14 1
100 61 33
Precinct YesNo
101 65 19
102 106 42
103 58 42
104 14 3
105 69 31
106 10 13
107 0 0
108 0 0
109 0 0
110 22 9
Precinct YesNo
111 82 36
112 72 13
113 57 19
114 2 0
115 8 2
116 36 10
117 64 32
118 67 25
119 3 2
120 78 25
Precinct YesNo
121 73 38
122 31 8
Totals   24,810 6,847

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)