Associate Justice, Supreme Court: Goodwin Liu

Associate Justice, Supreme Court; November 4, 2014

Yolo Elections Office: November 4, 2014: Associate Justice, Supreme Court: Goodwin Liu

November 4, 2014
Associate Justice, Supreme Court: Goodwin Liu
Yolo County Returns Only

Last updated: Nov. 12, 2014, 12:22 pm
Final, Official Returns
122 of 122 Precincts Reported (100.0%)

Associate Justice, Supreme Court
Goodwin Liu
 VotesPercent
Yes 24,633 74.7%
No 8,325 25.3%


Precinct Breakdowns
("R" marks reporting precincts.)

Associate Justice, Supreme Court: Goodwin Liu
Precinct YesNo
1 R West Sac 340 91
2 R West Sac 189 61
3 R West Sac 290 131
4 R West Sac 179 105
5 R West Sac 194 75
6 R West Sac 467 200
7 R West Sac 302 109
8 R West Sac 593 193
9 R West Sac 439 153
10 R West Sac 299 105
Precinct YesNo
11 R West Sac 381 105
12 R West Sac 534 176
13 R West Sac 337 138
14 R West Sac 168 90
15 R West Sac 191 74
16 R West Sac 299 96
17 R Davis 199 41
18 R Davis 115 12
19 R Davis 288 36
20 R Davis 240 29
Precinct YesNo
21 R Davis 451 55
22 R Davis 373 37
23 R Davis 236 27
24 R Davis 617 67
25 R Davis 414 72
26 R Davis 284 56
27 R Davis 209 56
28 R Davis 220 42
29 R Davis 413 57
30 R Davis 132 30
Precinct YesNo
31 R Davis 82 22
32 R Davis 84 7
33 R Davis 229 35
34 R Davis 266 43
35 R Davis 248 36
36 R Davis 165 25
37 R Davis 262 54
38 R Davis 366 44
39 R Davis 259 63
40 R Davis 304 74
Precinct YesNo
41 R Davis 134 26
42 R Davis 592 112
43 R Davis 404 89
44 R Davis 197 26
45 R Davis 360 68
46 R Davis 250 42
47 R Davis 265 34
48 R Davis 438 66
49 R Davis 189 27
50 R Davis 511 86
Precinct YesNo
51 R Davis 191 19
52 R Davis 237 33
53 R Davis 481 92
54 379 123
55 R Woodland 40 26
56 R Woodland 214 98
57 R Woodland 474 274
58 R Woodland 239 119
59 R Woodland 304 155
60 R Woodland 261 156
Precinct YesNo
61 R Woodland 226 118
62 R Woodland 249 126
63 R Woodland 221 118
64 R Woodland 204 121
65 R Woodland 105 50
66 R Woodland 218 128
67 R Woodland 118 66
68 R Woodland 139 65
69 R Woodland 418 170
70 R Woodland 185 84
Precinct YesNo
71 R Woodland 241 113
72 R Woodland 197 74
73 R Woodland 248 162
74 R Woodland 199 105
75 R Woodland 98 53
76 R Woodland 237 105
77 R Woodland 169 71
78 R Woodland 155 91
79 R Woodland 203 81
80 R Woodland 380 161
Precinct YesNo
81 201 129
82 R Winters 37 25
83 R Winters 150 71
84 R Winters 201 139
85 R Winters 152 65
86 R Winters 117 65
87 65 59
88 30 27
89 90 59
90 R Esparto 64 30
Precinct YesNo
91 R Esparto 110 72
92 135 105
93 R Esparto 110 75
94 125 65
95 104 69
96 0 0
97 42 5
98 36 20
99 8 8
100 59 36
Precinct YesNo
101 46 38
102 81 73
103 56 47
104 12 4
105 55 49
106 12 11
107 0 0
108 0 0
109 0 0
110 16 16
Precinct YesNo
111 61 61
112 76 13
113 45 34
114 1 2
115 5 4
116 29 17
117 59 36
118 56 34
119 3 2
120 72 32
Precinct YesNo
121 59 58
122 25 15
Totals   24,633 8,325

"R" next to a precinct number indicates polling-place results returned. "M" indicates a mail precinct.



Turnout: 46,456 of 101,033 Registered Voters (46.0%)