Proposition 34

California; November 6, 2012

Proposition 34
 VotesPercent
Yes 40,522 56.1%
No 31,681 43.9%


Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 34
Precinct YesNo
1 R WestSac 427 406
2 R WestSac 281 246
3 R WestSac 413 451
4 R WestSac 236 290
5 R WestSac 240 319
6 R WestSac 574 667
7 R WestSac 454 541
8 R WestSac 857 890
9 R WestSac 447 424
10 R WestSac 500 687
Precinct YesNo
11 R WestSac 591 609
12 R WestSac 637 865
13 R WestSac 449 496
14 R WestSac 208 359
15 R WestSac 278 294
16 R WestSac 430 458
17 R Davis 562 190
18 R Davis 314 90
19 R Davis 623 180
20 R Davis 696 170
Precinct YesNo
21 R Davis 808 312
22 R Davis 829 342
23 R Davis 472 143
24 R Davis 724 347
25 R Davis 544 221
26 R Davis 486 236
27 R Davis 458 160
28 R Davis 1178 333
29 R Davis 638 311
30 R UCD 371 207
Precinct YesNo
31 R UCD 264 149
32 R Davis 507 190
33 R Davis 547 175
34 R Davis 643 240
35 R Davis 330 149
36 R Davis 516 205
37 R Davis 597 220
38 R Davis 508 217
39 R Davis 573 232
40 R Davis 391 200
Precinct YesNo
41 R Davis 933 542
42 R Davis 638 358
43 R Davis 378 203
44 R Davis 616 368
45 R Davis 434 168
46 R Davis 501 136
47 R Davis 771 366
48 R Davis 285 170
49 R Davis 738 461
50 R Davis 579 249
Precinct YesNo
51 R Davis 404 155
52 R Davis 832 432
53 R El Macero 560 431
54 R Woodland 341 314
55 R Woodland 511 820
56 R Woodland 397 345
57 R Woodland 389 477
58 R Woodland 309 529
59 R Woodland 294 324
60 R Woodland 295 371
Precinct YesNo
61 R Woodland 318 378
62 R Woodland 218 393
63 R Woodland 198 208
64 R Woodland 440 473
65 R Woodland 393 410
66 R Woodland 558 549
67 R Woodland 268 290
68 R Woodland 357 419
69 R Woodland 308 302
70 R Woodland 307 306
Precinct YesNo
71 R Woodland 316 367
72 R Woodland 294 293
73 R Woodland 225 210
74 R Woodland 332 398
75 R Woodland 279 274
76 R Woodland 396 332
77 R Woodland 573 624
78 R Clarksburg 247 344
79 R Winters 76 68
80 R Davis 157 115
Precinct YesNo
81 R Winters 515 455
82 R Winters 293 385
83 R Winters 298 347
84 R Woodland 95 174
85 R Zamora 33 65
86 R Yolo 94 154
87 R Esparto: 154 257
88 R Dunnigan 162 288
89 R Esparto: 304 462
90 R Guinda 162 175
Precinct YesNo
91 R Knights Landing 144 183
92 M County 0 0
93 R County 262 152
94 R County 172 252
95 R County 33 56
96 M County 39 55
97 R County 95 176
98 M County 0 0
99 M County 24 38
100 R County 19 32
Precinct YesNo
101 M County 15 32
102 M County 10 30
103 R County 31 71
104 R County 35 44
105 R County 124 128
106 R County 18 16
107 R County 19 38
108 R County 119 72
109 R County 72 170
110 M County 0 0
Precinct YesNo
111 M County 17 24
112 M County 0 3
113 M County 0 0
114 R County 7 9
115 R County 29 62
116 M County 11 26
117 R County 51 57
Totals   40,522 31,681


Turnout: 75,313 of 102,186 Registered Voters (73.7%)