Ming W. Chin for Associate Justice of the Supreme Court

Judicial; November 2, 2010

Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)

For Associate Justice of the Supreme Court
 VotesPercent
Yes 33,760 74.7%
No 11,409 25.3%


Precinct Breakdowns
("R" marks reporting precincts.)

For Associate Justice of the Supreme Court
Precinct NoYes
1 R WestSac 158 239
2 R WestSac 135 269
3 R WestSac 88 241
4 R WestSac 169 421
5 R WestSac 112 287
6 R WestSac 190 452
7 R WestSac 57 165
8 R WestSac 119 292
9 R WestSac 122 315
10 R WestSac 258 656
Precinct NoYes
11 R WestSac 209 503
12 R WestSac 288 729
13 R WestSac 155 413
14 R WestSac 272 584
15 R WestSac 203 577
16 R WestSac 206 446
17 R WestSac 248 673
18 R Davis 44 273
19 R Davis 25 175
20 R Davis 66 382
Precinct NoYes
21 R Davis 84 364
22 R Davis 120 583
23 R Davis 35 161
24 R Davis 47 369
25 R Davis 46 337
26 R Davis 60 256
27 R Davis 73 402
28 R Davis 97 508
29 R Davis 58 343
30 R Davis 74 335
Precinct NoYes
31 R Davis 27 92
32 R Davis 59 324
33 R Davis 48 371
34 R Davis 83 497
35 R Davis 33 157
36 R Davis 22 140
37 R Davis 35 114
38 R Davis 54 302
39 R Davis 77 347
40 R Davis 38 221
Precinct NoYes
41 R Davis 130 607
42 R Davis 67 352
43 R Davis 89 465
44 R Davis 90 327
45 R Davis 103 387
46 R Davis 47 171
47 R Davis 78 310
48 R Davis 101 508
49 R Davis 66 253
50 R Davis 113 457
Precinct NoYes
51 R Davis 73 298
52 R Davis 49 323
53 R Davis 115 473
54 R Davis 75 429
55 R Davis 45 301
56 R Davis 57 294
57 R Davis 53 295
58 R Davis 135 617
59 R Davis 130 581
60 R Woodland 132 285
Precinct NoYes
61 R Woodland 146 416
62 R Woodland 107 306
63 R Woodland 103 232
64 R Woodland 86 270
65 R Woodland 141 351
66 R Woodland 139 325
67 R Woodland 255 473
68 R Woodland 149 322
69 R Woodland 371 790
70 R Woodland 120 296
Precinct NoYes
71 R Woodland 68 223
72 R Woodland 162 360
73 R Woodland 154 457
74 R Woodland 213 541
75 R Woodland 151 304
76 R Woodland 85 221
77 R Woodland 249 578
78 R Woodland 208 519
79 R Woodland 166 406
80 R Woodland 56 191
Precinct NoYes
81 R Woodland 186 402
82 R Winters 42 63
83 R Winters 178 430
84 R Winters 153 318
85 R Winters 170 274
86 R Clarksburg 152 270
87 R Davis 26 151
88 R Woodland 75 88
89 R Zamora 39 37
90 R Yolo 79 123
Precinct NoYes
91 R Esparto 103 152
92 R Dunnigan 129 210
93 R Woodland 115 201
94 R Esparto 204 277
95 R Guinda 92 131
96 R KnightsLanding 67 174
97 29 45
98 52 108
99 1 1
100 13 14
Precinct NoYes
101 18 46
102 99 132
103 0 0
104 0 0
105 0 0
106 0 0
107 0 0
108 1 8
109 2 8
110 9 43
Precinct NoYes
111 0 1
112 3 1
113 18 20
114 0 0
115 1 0
116 0 0
117 0 0
118 3 1
119 11 7
120 0 0
Precinct NoYes
121 0 0
122 0 0
123 0 4
124 5 9
125 11 8
126 7 16
127 8 35
128 3 27
129 22 49
130 6 5
Precinct NoYes
131 16 12
132 11 30
133 1 4
134 1 3
135 0 4
136 14 25
137 1 11
138 21 58
139 17 47
140 0 5
Precinct NoYes
141 24 41
142 0 2
143 0 0
Totals   11,409 33,760


Turnout: 60,896 of 102,160 Registered Voters (59.6%)