United States Representative 1st District

U.S. Representative, 1st District; November 2, 2010

Last updated: Nov. 11, 2010, 04:07 PM
Final Canvas
117 of 117 Precincts Reported (100.0%)

United States Representative 1st District
 VotesPercent
Mike Thompson (DEM) 33,332 66.2%
Loren Hanks (REP) 13,915 27.7%
Carol Wolman (GRN) 1,545 3.1%
Mike Rodrigues (LIB) 1,476 2.9%
Uncertified 48 0.1%


Precinct Breakdowns
("R" marks reporting precincts.)

United States Representative 1st District
Precinct HanksWolmanRodriguesThompson
1 R WestSac 175 16 12 236
2 R WestSac 118 12 24 294
3 R WestSac 120 19 18 204
4 R WestSac 202 19 23 452
5 R WestSac 110 14 35 297
6 R WestSac 215 29 41 452
7 R WestSac 80 12 17 153
8 R WestSac 147 16 30 260
9 R WestSac 153 17 13 321
10 R WestSac 376 48 39 665
Precinct HanksWolmanRodriguesThompson
11 R WestSac 303 32 30 469
12 R WestSac 458 35 26 737
13 R WestSac 212 18 24 447
14 R WestSac 400 26 25 561
15 R WestSac 307 34 27 579
16 R WestSac 304 21 31 427
17 R WestSac 438 24 32 634
18 R Davis 56 26 7 423
19 R Davis 20 13 3 279
20 R Davis 93 19 8 520
Precinct HanksWolmanRodriguesThompson
21 R Davis 62 30 24 529
22 R Davis 171 17 20 757
23 R Davis 42 11 16 196
24 R Davis 79 8 7 488
25 R Davis 62 17 8 415
26 R Davis 60 23 13 364
27 R Davis 90 25 2 542
28 R Davis 166 27 24 631
29 R Davis 93 22 14 444
30 R Davis 103 16 11 424
Precinct HanksWolmanRodriguesThompson
31 R Davis 19 14 7 131
32 R Davis 82 18 8 414
33 R Davis 81 10 7 475
34 R Davis 193 5 11 573
35 R Davis 27 13 7 217
36 R Davis 29 15 5 177
37 R Davis 30 10 14 158
38 R Davis 44 33 10 426
39 R Davis 79 26 14 488
40 R Davis 46 11 11 264
Precinct HanksWolmanRodriguesThompson
41 R Davis 251 28 17 672
42 R Davis 117 24 11 429
43 R Davis 138 21 13 568
44 R Davis 109 17 10 446
45 R Davis 130 19 14 522
46 R Davis 44 11 10 255
47 R Davis 120 23 17 360
48 R Davis 226 19 12 556
49 R Davis 104 17 6 327
50 R Davis 211 15 21 529
Precinct HanksWolmanRodriguesThompson
51 R Davis 79 18 14 406
52 R Davis 82 12 3 427
53 R Davis 170 14 18 597
54 R Davis 181 12 13 479
55 R Davis 64 16 6 418
56 R Davis 93 7 10 364
57 R Davis 126 10 15 316
58 R Davis 204 22 26 741
59 R Davis 386 14 17 490
60 R Woodland 188 14 16 297
Precinct HanksWolmanRodriguesThompson
61 R Woodland 225 17 34 382
62 R Woodland 149 17 17 316
63 R Woodland 143 11 12 237
64 R Woodland 141 20 16 258
65 R Woodland 198 19 27 380
66 R Woodland 214 15 20 312
67 R Woodland 332 15 36 481
68 R Woodland 228 28 14 296
70 R Woodland 199 13 12 272
71 R Woodland 129 5 15 195
Precinct HanksWolmanRodriguesThompson
72 R Woodland 213 23 28 396
73 R Woodland 279 14 31 448
74 R Woodland 339 28 38 514
75 R Woodland 220 21 21 273
76 R Woodland 124 14 11 196
79 R Woodland 251 23 29 385
80 R Woodland 73 22 13 183
82 R Winters 50 3 10 67
83 R Winters 231 25 36 457
84 R Winters 234 16 24 319
Precinct HanksWolmanRodriguesThompson
85 R Winters 205 11 30 290
86 R Clarksburg 283 11 12 206
87 R Davis 82 5 2 154
88 R Woodland 129 6 6 86
98 86 3 1 131
103 0 0 0 0
104 0 0 0 0
105 0 0 0 0
106 0 0 0 0
107 0 0 0 0
Precinct HanksWolmanRodriguesThompson
108 8 0 0 4
109 6 0 2 5
110 16 3 1 52
111 0 0 0 1
112 1 2 0 1
113 30 2 1 12
114 0 0 0 0
115 2 1 1 0
118 4 0 0 0
120 0 0 0 0
Precinct HanksWolmanRodriguesThompson
121 0 0 0 0
122 0 0 0 0
123 1 1 0 9
124 6 1 0 9
125 16 1 0 9
126 10 1 0 16
127 21 2 0 45
128 13 2 0 25
131 21 0 1 15
132 32 2 1 20
Precinct HanksWolmanRodriguesThompson
135 3 0 0 1
136 26 2 1 21
137 6 0 0 8
138 34 3 4 70
139 29 3 2 51
140 4 0 0 1
142 1 0 0 1
Totals   13,915 1,545 1,476 33,332


Turnout: 53,074 of 90,518 Registered Voters (58.6%)