United States Senator : Democratic Nomination

US Senator; June 8, 2010

Last updated: Jun. 18, 2010, 12:51 PM
Final Canvas
143 of 143 Precincts Reported (100.0%)

United States Senator
 VotesPercent
Barbara Boxer 14,933 83.2%
Brian Quintana 2,361 13.2%
Robert M. "Mickey" Kaus 649 3.6%


Precinct Breakdowns
("R" marks reporting precincts.)

United States Senator
Precinct QuintanaKausBoxer
1 R WSac 24 4 57
2 R WSac 31 7 100
3 R WSac 14 7 74
4 R WSac 26 5 190
5 R WSac 32 9 109
6 R WSac 43 20 164
7 R WSac 10 3 52
8 R WSac 33 17 98
9 R WSac 37 12 109
10 R WSac 91 27 276
Precinct QuintanaKausBoxer
11 R WSac 49 9 188
12 R WSac 41 15 285
13 R WSac 28 5 148
14 R WSac 51 11 206
15 R WSac 28 3 182
16 R WSac 36 8 154
17 R WSac 41 11 188
18 R Davis 14 11 178
19 R Davis 3 4 98
20 R Davis 15 7 285
Precinct QuintanaKausBoxer
21 R Davis 13 6 223
22 R Davis 25 8 396
23 R Davis 2 0 47
24 R Davis 9 2 252
25 R Davis 6 5 193
26 R Davis 14 6 159
27 R Davis 9 4 325
28 R Davis 23 7 296
29 R Davis 12 2 216
30 R Davis 14 4 158
Precinct QuintanaKausBoxer
31 R Davis 2 2 38
32 R Davis 10 4 172
33 R Davis 9 3 251
34 R Davis 11 4 289
35 0 1 16
36 2 2 26
37 1 1 34
38 R Davis 12 5 169
39 R Davis 20 4 218
40 R Davis 9 5 119
Precinct QuintanaKausBoxer
41 R Davis 26 7 352
42 R Davis 6 2 236
43 R Davis 26 8 299
44 R Davis 21 3 218
45 R Davis 18 9 248
46 R Davis 3 0 74
47 R Davis 12 8 165
48 R Davis 29 3 273
49 R Davis 12 6 130
50 R Davis 22 4 233
Precinct QuintanaKausBoxer
51 R Davis 15 7 201
52 R Davis 10 5 220
53 R Davis 23 5 255
54 R Davis 22 11 239
55 R Davis 11 3 182
56 R Davis 13 3 187
57 R Davis 15 4 166
58 R Davis 18 9 297
59 22 5 204
60 R Wdlnd 15 7 111
Precinct QuintanaKausBoxer
61 R Wdlnd 48 5 144
62 R Wdlnd 25 11 132
63 R Wdlnd 29 7 82
64 R Wdlnd 29 7 90
65 R Wdlnd 43 6 143
66 R Wdlnd 34 9 137
67 R Wdlnd 63 16 160
68 R Wdlnd 41 12 108
69 R Wdlnd 110 25 269
70 R Wdlnd 26 6 81
Precinct QuintanaKausBoxer
71 R Wdlnd 13 1 51
72 R Wdlnd 14 4 136
73 R Wdlnd 25 3 148
74 R Wdlnd 27 11 167
75 R Wdlnd 30 6 73
76 R Wdlnd 29 3 67
77 R Wdlnd 54 20 178
78 R Wdlnd 50 11 148
79 R Wdlnd 41 10 147
80 R Wdlnd 25 7 66
Precinct QuintanaKausBoxer
81 R Wdlnd 43 11 149
82 4 1 23
83 R Wntrs 33 6 205
84 R Wntrs 27 5 119
85 R Wntrs 26 4 78
86 22 3 66
87 9 5 71
88 13 3 19
89 5 0 15
90 21 4 39
Precinct QuintanaKausBoxer
91 25 6 48
92 36 6 53
93 17 6 44
94 30 6 74
95 13 4 61
96 16 6 40
97 6 4 7
98 11 0 60
99 1 0 0
100 2 1 6
Precinct QuintanaKausBoxer
101 1 0 16
102 7 1 29
103 0 0 0
104 0 0 0
105 0 0 0
106 0 0 0
107 0 0 0
108 2 0 0
109 0 0 0
110 1 1 31
Precinct QuintanaKausBoxer
111 0 0 0
112 1 0 0
113 2 2 5
114 0 0 0
115 1 0 0
116 0 0 0
117 0 0 0
118 0 0 0
119 0 0 1
120 0 0 0
Precinct QuintanaKausBoxer
121 0 0 0
122 0 0 0
123 0 0 5
124 1 0 4
125 2 0 2
126 1 0 6
127 3 1 11
128 2 0 8
129 6 1 4
130 0 0 2
Precinct QuintanaKausBoxer
131 1 1 2
132 1 0 2
133 0 0 0
134 0 0 0
135 0 0 0
136 8 0 8
137 0 0 2
138 5 1 26
139 2 1 23
140 0 0 0
Precinct QuintanaKausBoxer
141 9 0 14
142 0 0 0
143 M Wdlnd 0 0 0
Totals   2,361 649 14,933


Turnout: 36,083 of 102,037 Registered Voters (35.4%)