Member of the State Assembly 8th District

CA Assembly, 8th District; November 4, 2008

Last updated: Nov. 19, 2008, 02:02 PM
Official Returns
123 of 123 Precincts Reported (100.0%)

Member of the State Assembly 8th District
 VotesPercent
Mariko Yamada (DEM) 48,830 71.8%
Manuel Cosme (REP) 19,166 28.2%


A8 Label

Davis

West Sacramento

Woodland

Winters Title

Yolo Title

Precinct Breakdowns
("R" marks reporting precincts.)

Member of the State Assembly 8th District
Precinct (DEM)(REP)
1 R 331 235
2 R 420 155
3 R 296 125
4 R 592 225
5 R 481 145
6 R 348 147
7 R 357 139
8 R 242 91
9 R 365 159
10 R 415 203
Precinct (DEM)(REP)
11 R 390 183
12 R 516 237
13 R 632 354
14 R 905 549
15 R 581 228
16 R 229 153
17 R 580 375
18 R 551 279
19 R 657 419
20 R 889 442
Precinct (DEM)(REP)
21 R 679 80
22 R 427 52
23 R 263 53
24 R 632 81
25 R 487 67
26 R 417 94
27 R 532 115
28 R 523 100
29 R 675 116
30 R 467 83
Precinct (DEM)(REP)
31 R 613 95
32 R 589 88
33 R 622 100
34 R 513 142
35 R 665 119
36 R 618 121
37 R 491 119
38 R 333 97
39 R 677 117
40 R 772 212
Precinct (DEM)(REP)
41 R 621 95
42 R 477 92
43 R 646 76
44 R 624 105
45 R 426 81
46 R 644 134
47 R 559 114
48 R 586 136
49 R 825 232
50 R 521 106
Precinct (DEM)(REP)
51 R 518 177
52 R 473 161
53 R 550 125
54 R 719 244
55 R 532 110
56 R 510 101
57 R 445 82
58 R 367 103
59 R 564 198
60 R 889 294
Precinct (DEM)(REP)
61 R 736 107
62 R 421 111
63 R 510 153
64 R 327 85
65 R 721 175
66 R 220 77
67 R 356 353
68 R 448 223
69 R 355 140
70 R 437 202
Precinct (DEM)(REP)
71 R 340 184
72 R 405 156
73 R 469 274
74 R 542 255
75 R 287 135
76 R 260 259
77 R 419 265
78 R 376 334
79 R 276 229
80 R 243 114
Precinct (DEM)(REP)
81 R 420 249
82 R 257 169
83 R 439 223
84 R 261 138
85 R 240 110
86 R 474 241
87 R 924 556
88 R 437 279
89 R 423 225
90 R 299 164
Precinct (DEM)(REP)
91 R 309 290
92 R 394 397
93 R 301 330
94 R 183 118
95 R 275 122
96 R 380 317
97 R 247 233
98 R 94 74
100 R 383 200
101 R 421 291
Precinct (DEM)(REP)
102 R 295 100
103 R 406 266
104 R 258 334
116 M 0 0
117 M 0 0
118 M 0 0
120 M 5 11
121 M 64 19
122 M 1 0
123 M 22 47
Precinct (DEM)(REP)
124 M 0 0
127 M 0 0
128 M 20 10
129 M 10 18
130 R 17 16
132 M 30 15
135 M 12 31
141 R 66 37
142 R 29 32
143 M 14 13
Precinct (DEM)(REP)
144 M 4 0
145 M 0 0
146 M 0 0
Totals   48,830 19,166


Turnout: 75,215 of 99,353 Registered Voters (75.7%)