Proposition 11

California; November 4, 2008

Last updated: Nov. 19, 2008, 02:02 PM
Official Returns
146 of 146 Precincts Reported (100.0%)

Proposition 11
 VotesPercent
Yes 36,739 51.0%
No 35,250 49.0%


Yes No Label

Davis

West Sac

Woodland

Winters Title

Yolo Title

Precinct Breakdowns
("R" marks reporting precincts.)

Proposition 11
Precinct YesNo
1 R 314 249
2 R 280 285
3 R 202 210
4 R 421 379
5 R 273 339
6 R 261 246
7 R 226 257
8 R 158 164
9 R 257 274
10 R 283 321
Precinct YesNo
11 R 303 254
12 R 381 359
13 R 505 485
14 R 780 693
15 R 405 396
16 R 218 178
17 R 470 459
18 R 447 376
19 R 544 528
20 R 635 709
Precinct YesNo
21 R 317 391
22 R 214 238
23 R 154 155
24 R 306 389
25 R 259 277
26 R 285 207
27 R 372 252
28 R 288 331
29 R 406 360
30 R 261 278
Precinct YesNo
31 R 366 337
32 R 319 341
33 R 385 306
34 R 316 311
35 R 387 368
36 R 341 372
37 R 304 277
38 R 218 204
39 R 405 364
40 R 524 416
Precinct YesNo
41 R 321 386
42 R 256 321
43 R 289 413
44 R 330 385
45 R 243 250
46 R 369 384
47 R 326 335
48 R 360 354
49 R 548 482
50 R 259 330
Precinct YesNo
51 R 319 364
52 R 328 286
53 R 309 348
54 R 502 439
55 R 303 314
56 R 310 276
57 R 256 272
58 R 239 225
59 R 452 310
60 R 607 552
Precinct YesNo
61 R 364 453
62 R 299 244
63 R 337 304
64 R 207 202
65 R 428 456
66 R 177 119
67 R 478 215
68 R 332 335
69 R 211 272
70 R 304 318
Precinct YesNo
71 R 241 275
72 R 263 290
73 R 386 364
74 R 402 387
75 R 191 218
76 R 260 246
77 R 352 342
78 R 383 322
79 R 298 216
80 R 193 156
Precinct YesNo
81 R 314 354
82 R 202 235
83 R 309 344
84 R 198 195
85 R 182 166
86 R 344 376
87 R 727 738
88 R 334 380
89 R 313 325
90 R 223 234
Precinct YesNo
91 R 343 258
92 R 437 350
93 R 362 261
94 R 124 168
95 R 202 200
96 R 407 289
97 R 257 226
98 R 88 70
99 R 146 95
100 R 272 306
Precinct YesNo
101 R 342 370
102 R 156 226
103 R 296 355
104 R 387 225
105 R 144 131
106 R 140 104
107 R 69 50
108 R 196 167
109 R 217 167
110 R 273 210
Precinct YesNo
111 R 458 349
112 R 341 410
113 R 185 156
114 R 172 185
115 R 83 75
116 M 0 0
117 M 0 0
118 M 0 0
119 M 12 2
120 M 8 10
Precinct YesNo
121 M 41 36
122 M 0 1
123 M 41 29
124 M 0 0
125 M 2 5
126 M 20 8
127 M 0 0
128 M 19 9
129 M 16 13
130 R 25 11
Precinct YesNo
131 R 61 18
132 M 29 15
133 M 69 49
134 M 13 7
135 M 27 17
136 M 42 17
137 M 2 4
138 M 43 29
139 M 9 3
140 R 74 46
Precinct YesNo
141 R 66 35
142 R 31 31
143 M 22 8
144 M 2 2
145 M 0 0
146 M 0 0
Totals   36,739 35,250


Turnout: 80,674 of 106,296 Registered Voters (75.9%)