California Propositions

California; June 3, 2008

Last updated: Jun 07, 2008, 06:59 AM
OFFICIAL FINAL RETURNS
146 of 146 Precincts Reported (100.0%)

California Propositions
 YesPercentNoPercent
Proposition 98 9,363 30.4% 21,476 69.6%
Proposition 99 17,285 56.4% 13,362 43.6%


Precinct Breakdowns
("R" marks reporting precincts.)

California Propositions: 98, 99
Precinct YesNoYesNo
1 R WSac 96 96 91 98
2 R WSac 75 142 124 91
3 R WSac 55 116 107 61
4 R WSac 104 155 128 133
5 R WSac 81 140 124 96
6 R WSac 59 91 82 67
7 R WSac 84 134 136 82
8 R WSac 41 67 67 38
9 R WSac 55 186 147 97
10 R WSac 94 182 159 114
Precinct YesNoYesNo
11 R WSac 101 226 182 146
12 R WSac 127 224 197 155
13 R WSac 134 226 187 169
14 R WSac 139 336 240 233
15 R WSac 78 187 151 112
16 R WSac 65 116 99 80
17 R WSac 138 250 213 167
18 R WSac 66 161 127 99
19 R WSac 165 251 228 185
20 R WSac 120 216 183 151
Precinct YesNoYesNo
21 R Davis 50 247 186 108
22 R Davis 26 115 90 53
23 R Davis 17 43 42 18
24 R Davis 43 230 162 104
25 R Davis 40 182 123 97
26 R Davis 51 247 174 118
27 R Davis 81 292 218 158
28 R Davis 17 63 49 29
29 R Davis 67 325 240 150
30 R Davis 45 206 137 110
Precinct YesNoYesNo
31 R Davis 64 273 190 147
32 R Davis 39 190 142 89
33 R Davis 66 373 271 164
34 R Davis 59 257 171 143
35 R Davis 89 266 172 177
36 R Davis 59 205 155 106
37 R Davis 63 229 175 118
38 R Davis 59 164 122 99
39 R Davis 74 292 217 148
40 R Davis 95 425 314 206
Precinct YesNoYesNo
41 17 23 25 14
42 4 41 30 15
43 R Davis 53 221 187 86
44 R Davis 91 277 245 120
45 R Davis 39 140 106 71
46 R Davis 71 269 213 126
47 R Davis 98 388 256 225
48 R Davis 79 295 203 161
49 R Davis 119 443 315 240
50 R Davis 35 104 75 63
Precinct YesNoYesNo
51 R Davis 65 222 165 124
52 R Davis 96 272 200 165
53 R Davis 36 221 201 52
54 R Davis 114 337 252 194
55 R Davis 66 259 204 121
56 R Davis 55 267 180 138
57 R Davis 60 185 143 103
58 R Davis 56 187 116 121
59 R Davis 113 354 231 236
60 R Davis 136 421 302 247
Precinct YesNoYesNo
61 R Davis 59 224 178 100
62 R Davis 68 260 143 182
63 R Davis 69 223 158 132
64 R Davis 45 186 112 117
65 R Davis 82 300 203 178
66 38 128 90 76
67 R ElMcro 178 245 193 231
68 R Wdlnd 85 186 155 112
69 R Wdlnd 70 135 119 87
70 R Wdlnd 92 204 173 121
Precinct YesNoYesNo
71 R Wdlnd 66 138 132 72
72 R Wdlnd 67 152 125 92
73 R Wdlnd 122 203 189 136
74 R Wdlnd 132 222 178 170
75 R Wdlnd 57 101 97 61
76 R Wdlnd 101 129 116 113
77 R Wdlnd 114 182 160 135
78 R Wdlnd 116 213 173 157
79 R Wdlnd 115 172 154 135
80 R Wdlnd 52 111 91 69
Precinct YesNoYesNo
81 R Wdlnd 101 134 157 81
82 R Wdlnd 61 87 97 53
83 R Wdlnd 83 203 173 113
84 R Wdlnd 59 71 70 61
85 R Wdlnd 35 48 40 43
86 R Wdlnd 85 128 125 88
87 R Wdlnd 140 270 260 150
88 R Wdlnd 83 168 130 120
89 R Wdlnd 78 149 147 80
90 R Wdlnd 73 131 135 66
Precinct YesNoYesNo
91 R Wdlnd 125 223 196 151
92 R Wdlnd 149 226 216 161
93 R Wdlnd 164 228 199 189
94 R Wdlnd 33 77 71 37
95 R Wdlnd 63 102 103 61
96 R Wdlnd 124 222 191 153
97 R Wdlnd 87 149 125 105
98 44 23 35 31
99 68 86 66 83
100 R Wintrs 73 156 137 95
Precinct YesNoYesNo
101 R Wintrs 92 141 126 106
102 R Wintrs 41 107 88 58
103 R Wintrs 71 135 106 101
104 R Clrksb 179 134 105 205
105 41 75 62 53
106 83 54 66 70
107 R Zamora 46 31 29 46
108 107 64 77 94
109 92 102 91 99
110 R Dunngn 92 193 187 97
Precinct YesNoYesNo
111 151 146 161 134
112 R Esprto 84 193 174 102
113 88 88 71 100
114 R KnLndg 63 60 66 60
115 R Madisn 38 22 27 32
116 0 0 0 0
117 0 0 0 0
118 0 0 0 0
119 7 5 5 7
120 0 4 2 2
Precinct YesNoYesNo
121 5 33 22 16
122 1 0 1 0
123 17 17 15 19
124 0 0 0 0
125 1 4 4 1
126 7 2 7 2
127 0 0 0 0
128 7 7 6 9
129 6 2 4 3
130 4 11 4 10
Precinct YesNoYesNo
131 9 27 22 14
132 11 16 11 18
133 30 23 22 31
134 9 7 7 9
135 21 9 12 17
136 19 12 13 18
137 2 1 3 0
138 19 19 18 18
139 2 2 1 3
140 25 25 24 26
Precinct YesNoYesNo
141 28 35 36 26
142 17 15 16 16
143 8 7 11 4
144 0 1 0 1
145 0 0 0 0
146 0 0 0 0
Totals   9,363 21,476 17,285 13,362


Turnout: 32,106 of 93,896 Registered Voters (34.2%)