US President

U.S. President; November 2, 2004

Yolo Returns Only

President
  Party Votes Percent
Badnarik - Campagna  Lib  316  0.4% 
Bush - Cheney*  Rep  28,005  38.8% 
Cobb - La Marche  Grn  452  0.6% 
Kerry - Edwards  Dem  42,885  59.5% 
Peltier - Jordan  PF  187  0.2% 
Peroutka - Baldwin  AIP  164  0.2% 
*Incumbent


Davis & Neighboring Area
Precinct Number Key...


West Sacramento
Precinct Number Key...


Winters
Precinct Number Key...


Woodland
Precinct Number Key...


Yolo County
Precinct Number Key...


PrecinctBadnarikBushCobbKerryPeltierPeroutka
1     0  295  2  285  3  4
2     1  205  3  356  1  2
3     4  213  2  298  1  1
4     0  158  6  353  3  5
5     3  184  0  370  5  2
6     5  229  1  296  2  2
7     2  236  1  325  3  0
8     0  133  2  175  2  0
9     3  293  5  320  3  6
10     1  305  2  372  4  1
PrecinctBadnarikBushCobbKerryPeltierPeroutka
11   
3334333303
12     3  368  6  424  4  1
13     3  403  4  409  3  4
14     1  285  4  296  1  3
15     4  523  3  564  2  3
16     0  203  0  160  0  1
17     4  342  2  430  0  0
18     6  491  4  420  4  1
19     4  536  3  606  2  7
PrecinctBadnarikBushCobbKerryPeltierPeroutka
20     2  101  12  632  4  1
21     3  83  7  462  1  0
22     2  71  2  254  1  0
23     4  100  15  601  3  2
24     5  101  9  545  4  1
25     4  119  0  416  1  1
26     2  156  2  491  1  2
27     7  146  7  487  5  0
28     1  164  9  569  0  1
29     5  121  6  420  4  0
30     7  148  8  565  0  0
PrecinctBadnarikBushCobbKerryPeltierPeroutka
31     1  134  11  630  7  2
32     1  110  10  617  2  1
33     5  160  1  505  1  5
34     1  215  10  602  2  0
35     5  199  6  603  6  2
36     3  174  7  482  0  0
37     2  118  6  334  0  0
38     4  164  2  581  3  4
39     5  286  8  719  3  1
40     11  261  11  828  3  5
PrecinctBadnarikBushCobbKerryPeltierPeroutka
41     4  109  15  632  4  0
42     4  166  9  587  2  0
43     5  100  11  362  1  1
44     5  202  11  643  1  1
45     2  154  8  485  2  1
46     5  199  4  579  1  0
47     2  225  9  562  0  1
48     9  152  4  519  1  1
49     5  251  6  468  1  1
50     6  304  5  612  0  0
PrecinctBadnarikBushCobbKerryPeltierPeroutka
51     0  200  5  531  1  2
52     2  332  2  616  1  0
53     3  125  11  520  3  0
54     2  140  2  507  1  1
55     4  151  6  408  0  0
56     1  149  1  316  1  0
57     3  266  2  497  1  1
58     2  334  4  684  1  1
59     7  189  7  741  3  0
60     5  193  2  536  3  0
PrecinctBadnarikBushCobbKerryPeltierPeroutka
61     5  215  1  497  1  0
62     2  196  1  505  1  3
63     4  164  2  420  1  1
64     3  130  0  225  0  0
65     2  443  1  288  2  0
66     1  271  2  351  2  0
67     0  255  2  305  1  3
68     2  302  6  364  0  0
69     0  277  0  274  0  1
70     1  174  4  216  2  0
PrecinctBadnarikBushCobbKerryPeltierPeroutka
71     5  441  7  469  2  1
72     2  358  8  438  2  3
73     0  219  1  224  1  3
74     1  358  2  180  0  0
75     3  360  0  349  2  2
76     0  487  1  273  3  2
77     2  355  1  207  0  0
78     1  175  0  221  3  0
79     3  334  8  344  4  3
80     0  246  1  232  4  3
PrecinctBadnarikBushCobbKerryPeltierPeroutka
81     4  302  5  328  1  4
82     3  200  6  213  0  1
83     3  542  3  539  0  3
84     0  242  1  261  0  1
85     2  391  5  354  1  4
86     2  356  2  317  5  2
87     1  253  2  228  0  3
88     1  440  1  236  2  1
89     2  490  4  322  2  1
90     2  476  1  235  0  2
PrecinctBadnarikBushCobbKerryPeltierPeroutka
91     1  141  0  166  0  2
92     3  189  2  245  0  0
93     5  453  5  283  1  3
94     0  320  4  193  2  0
95     1  68  0  80  0  0
96     1  125  0  135  0  0
97     3  275  3  339  2  3
98     5  402  6  360  1  0
99     0  144  3  216  0  2
100     2  326  2  316  1  2
PrecinctBadnarikBushCobbKerryPeltierPeroutka
101     2  421  4  203  2  1
102     2  128  0  160  1  3
103     2  200  2  97  0  1
104     0  91  1  52  0  1
105     4  254  0  154  0  0
106     7  281  0  137  1  1
107     0  274  3  162  3  3
108     2  323  3  124  0  1
109     1  365  2  291  3  3
110     1  174  0  160  1  1
PrecinctBadnarikBushCobbKerryPeltierPeroutka
111     3  216  3  163  1  3
112     1  81  0  80  1  1
113M  0  9  0  2  0  0
114M  0  26  0  53  1  1
115M  2  49  0  23  0  0
116M  0  0  0  0  0  0
117M  0  7  0  2  0  0
118M  0  19  0  10  0  0
119M  1  15  0  19  0  0
120M  0  22  0  22  0  0
PrecinctBadnarikBushCobbKerryPeltierPeroutka
121M  2  67  3  111  1  0
122M  3  56  2  84  0  0
123M  2  62  0  24  0  0
124M  0  43  0  14  0  0
125M  0  45  0  21  0  0
126M  0  10  0  0  0  0
127M  0  5  0  4  0  0
128M  0  59  0  25  1  0
129M  0  0  0  0  0  0
130M  0  0  0  0  0  0
PrecinctBadnarikBushCobbKerryPeltierPeroutka
131M  0  0  0  0  0  0
132M  0  0  0  0  0  0
Totals 316 28,005 452 42,885 187 164

"A" indicates returns are absentee-only; "M" indicates mail-only precinct.

Turnout: 72,953 of 94,518 Registered Voters (77.1%)