US Representative, District 1

U.S. Representative, 1st District; November 2, 2004

Yolo Returns Only

US Congress-1st Dist
  Party Votes Percent
Pamela Elizondo  Grn  3,118  5.1% 
Mike Thompson*  Dem  39,681  65.7% 
Lawrence R Wiesner  Rep  17,551  29.0% 
*Incumbent
PrecinctElizondoThompsonWiesner
1     30  297  229
2     33  362  150
3     35  308  150
4     39  332  125
5     46  392  117
6     28  336  149
7     22  340  164
8     16  187  93
9     32  376  218
10     28  409  217
PrecinctElizondoThompsonWiesner
11     17  383  238
12     38  473  271
13     41  435  320
14     25  320  218
15     43  568  426
16     10  189  155
17     34  432  280
18     34  464  391
19     51  608  430
20     63  586  70
PrecinctElizondoThompsonWiesner
21     46  409  69
22     29  212  58
23     73  530  86
24     50  495  95
25     22  402  102
26     19  486  113
27     52  441  97
28     29  553  143
29     30  406  100
30     46  531  108
PrecinctElizondoThompsonWiesner
31     54  568  119
32     33  603  90
33     15  508  124
34     51  573  178
35     57  564  157
36     22  482  137
37     27  320  100
38     28  562  127
39     30  689  253
40     125  691  192
PrecinctElizondoThompsonWiesner
41     81  576  81
42     50  573  128
43     46  349  77
44     48  621  142
45     24  490  115
46     40  562  160
47     39  564  167
48     51  462  113
49     38  448  205
50     21  619  243
PrecinctElizondoThompsonWiesner
51     35  500  163
52     45  606  270
53     38  513  101
54     21  489  124
55     29  387  129
56     17  310  118
57     17  512  213
58     39  684  277
59     67  663  145
60     17  563  141
PrecinctElizondoThompsonWiesner
61     26  486  171
62     24  510  150
63     17  415  120
64     11  231  108
65     12  301  400
66     36  355  209
67     31  324  191
68     39  386  227
69     17  292  225
70     23  241  129
PrecinctElizondoThompsonWiesner
71     37  514  338
72     32  482  271
73     20  248  163
75     34  383  279
78     16  221  146
79     41  363  267
80     16  254  196
81     26  352  239
82     17  237  153
83     40  578  434
PrecinctElizondoThompsonWiesner
84     21  280  190
85     48  375  300
86     33  345  279
87     24  253  192
91     10  186  111
92     18  266  139
95     7  80  54
96     7  149  97
97     31  361  215
98     28  386  341
PrecinctElizondoThompsonWiesner
99     19  233  102
100     38  349  245
101     17  269  323
102     8  175  103
103     8  114  168
113M  0  4  7
114M  2  58  20
115M  2  29  45
117M  0  2  7
119M  1  15  16
PrecinctElizondoThompsonWiesner
120M  3  18  19
121M  6  117  53
122M  5  79  54
124M  0  19  37
125M  0  26  36
126M  1  3  6
127M  0  4  5
130M  0  0  0
131M  0  0  0
132M  0  0  0
Totals 3,118 39,681 17,551

"A" indicates returns are absentee-only; "M" indicates mail-only precinct.

Turnout: 63,848 of 83,359 Registered Voters (76.5%)