Woodland Measure S

City of Woodland; March 2, 2004

Last Update: 12:42 am, 3/9/2004 Final Returns
30 of 30 Precincts (100.0%) Reporting

Woodland Measure S
Regional Flood Control
    Votes Percent
Regional Flood  YES  6,917  62.8% 
Control Project  NO  4,089  37.1% 

Turnout: 11,471 of 21,561 Registered Voters (53.2%)

Precinct Breakdown

Precinct Key

PrecinctYesNo
65     263  156
66     171  107
67     239  148
68     181  147
69     186  143
70     314  174
71     328  169
72     177  92
73     231  131
74     310  146
PrecinctYesNo
75     322  166
76     289  119
77     137  96
78     211  156
79     132  123
80     227  149
81     145  105
82     305  229
83     128  101
84     248  171
PrecinctYesNo
85     245  155
86     210  118
87     382  145
88     373  190
89     340  190
90     124  56
91     148  96
92     335  192
93     216  119
Totals  6,917  4,089