Yolo County Supervisor, District 3

Yolo County; March 5, 2002

Supervisor, District 3
  Votes Percent
Frank Sieferman Jr  3,004  52.5% 
Tom Stallard  2,716  47.4% 

 

Turnout: 6,002 of 13,915 Registered Voters (43.1%)




Precinct Key

 

Yolo Supervisor, District 2
PrecinctSiefermanStallard
63     201  144
64     154  98
65     182  127
66     133  128
67     174  125
68     202  201
69     180  216
70     145  85
71     157  158
72     200  155
73     239  211
74     167  187
75     92  121
76     223  113
77     110  100
78     99  150
79     97  86
80     145  188
81     56  105
113M  30  15
114M  0  0
115M  5  0
116M  13  3

Totals  3,004  2,716