Woodland JUSD, Governing Board, TA1, Short-Term

Woodland Joint Unified School District; November 4, 1997

Governing Board Member, Short-Term
Trustee Area No. 1
ROBERT A. YOUNG 3,228 74.4%
WARREN BERG 1,107 25.5%


Area 1 Short -- Precinct Breakdown
Precinct* Young Berg
51  124  57
52  79  40
53  113  52
54  57  31
55  96  41
56  79  16
57  158  24
58  101  24
59  135  56
60  222  45
61  141  68
62  89  53
63  216  48
64  52  11
65  147  57
66  114  45
67  37  15
68  73  42
69  75  38
70  33  20
71  81  38
72  101  56
73  89  29
74  181  42
75  190  37
76  155  43
77  210  53
79  11  4
81  3  0
84  16  5
88  20  9
89  8  3
90  22  5
Totals 3,228 1,107

Turnout: 4,777 of 23,668 registered voters (20.1%) 33 precincts, 33 reporting (100.0%)