Davis JUSD, Governing Board Member

Davis Joint Unified School District; November 4, 1997

Governing Board Members
(Three Elected)
MARTY WEST 6,655
JOAN S. SALLEE 7,919
RAM N. SAH 4,645
JOHN R. MUNN 5,409
JORGE CARRILLO 2,190


DJUSD Board -- Precinct Breakdown
Precinct* West Sallee Sah Munn Carrillo
1  177  192  125  111  46
2  168  185  158  102  63
3  134  186  116  132  51
4  311  415  217  259  73
5  83  126  67  71  30
6  147  191  110  123  49
7  201  259  122  147  44
8  227  316  175  174  64
9  266  313  162  166  82
10  268  313  183  263  106
11  212  239  135  167  60
12  150  227  120  146  57
13  103  126  70  75  36
14  191  203  94  131  60
15  49  64  19  45  14
16  16  16  13  7  6
17  22  19  17  14  5
18  7  8  4  5  3
19  42  49  22  45  21
20  92  123  63  92  29
21  140  203  69  237  64
22  183  224  160  144  77
23  119  105  108  67  40
24  43  61  39  38  25
25  202  234  131  118  72
26  268  307  197  218  109
27  113  127  93  79  36
28  195  236  124  160  51
29  341  362  219  246  77
30  425  438  313  319  140
31  176  197  136  145  53
32  41  48  26  38  14
33  384  440  253  337  126
34  211  253  180  194  75
35  113  138  76  98  46
36  218  250  136  162  68
37  248  310  190  219  96
38  223  259  130  203  63
39  77  79  40  56  25
40  46  48  21  31  25
78  20  27  12  17  7
80  0  0  0  0  0
82  2  1  0  3  0
83  0  0  0  0  0
85  0  0  0  2  0
92  1  2  0  3  2
Totals 6,655 7,919 4,645 5,409 2,190

Turnout: 12,279 of 35,752 registered voters (34.3%) 46 precincts, 46 reporting (100.0%)

Precinct breakdown compiled by the Davis Community Network web team using data made available by the Yolo County Clerk's office.